Experiment code | Cyto-23-09 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Evaluation of available GMS lines in desi cotton | ||||||||||||||||||||||||
Research Type | Departmental Trail | ||||||||||||||||||||||||
Experiment Background | Development and promotion of GMS based early maturing desi cotton hybrids with desirable fibre properties | ||||||||||||||||||||||||
Experiment Group | Crop Improvement | ||||||||||||||||||||||||
Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||||
Unit | (46)MAIN COTTON RESEARCH STATION (SURAT) | ||||||||||||||||||||||||
Department | (269)Main Cotton Research Station Surat | ||||||||||||||||||||||||
BudgetHead | (313/05009/00)313/12/REG/00672 | ||||||||||||||||||||||||
Objective |
Development and promotion of GMS based early maturing desi cotton hybrids with desirable fibre properties
|
||||||||||||||||||||||||
Season | Kharif | ||||||||||||||||||||||||
Location Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||||
Location Unit | (46)MAIN COTTON RESEARCH STATION (SURAT) | ||||||||||||||||||||||||
Location Department | (269)Main Cotton Research Station Surat | ||||||||||||||||||||||||
Plot No | 24 | ||||||||||||||||||||||||
PI Name | (NAU-EMP-1991-000560)MANHARBHAI CHIMANLAL PATEL | ||||||||||||||||||||||||
PI Email | mcpatel1565@nau.in | ||||||||||||||||||||||||
PI Mobile | 8511187244 | ||||||||||||||||||||||||
Year of Approval | 2023 | ||||||||||||||||||||||||
Commencement Year | 2023 | ||||||||||||||||||||||||
Completion Year | 2024 | ||||||||||||||||||||||||
Design of Experiment |
Row in strip |
||||||||||||||||||||||||
Crop Spacing (cm x cm) |
120 x 45 |
||||||||||||||||||||||||
Gross Plot (m x m) | 2.4 x 4.5 | ||||||||||||||||||||||||
Net Plot (m x m) | 2.4 x 4.5 | ||||||||||||||||||||||||
Total Experiment Area (m2) | 0.0108 | ||||||||||||||||||||||||
Plot History Last Three Year |
2020-21 - Cotton 2021-22 - Cotton 2022-23 - Cotton |
||||||||||||||||||||||||
Initial Soil Sample Analysis Report |
|
||||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||||||
Layout Plan |
PLAN OF LAYOUT
|
||||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||||||
Treatment |
DETAILS OF ENTRIES
|
||||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-1991-000560) MANHARBHAI CHIMANLAL PATEL | mcpatel1565@nau.in | 8511187244 | 08-02-2024 |
|
(NAU-EMP-2012-000569) RAJKUMAR BABURAO KATAGI | rajkumar@nau.in | 8511835498 | 01/04/2023 |
|
|
(NAU-EMP-1995-000586) DIPAK HIRALAL PATEL | dhpatel@nau.in | 9725001521 | 01/04/2023 |
|
Cotton | Different entries/genotypes |