Experiment code | 18.4.3.13 [FBTI/18/1] | ||
---|---|---|---|
Experiment Title | Clonal evaluation of Casuarina spp. for growth and biomass in south Gujarat. | ||
Research Type | Departmental Research | ||
Experiment Background | Gujarat has the longest coastline of 1,214.7 km whereas the coastline of South Gujarat is around 300.00 km. The coastal area of South Gujarat has a wetter climate than other regions of Gujarat. Casuarina is being cultivated by farmers in this very part of Gujarat as an important agroforestry tree and on farm bunds as wind break to protect the paddy fields and orchards of mango, sapota, papaya, etc from the strong sea winds. At present, the farmers of this region find it difficult to source genetically improved planting material within Gujarat and are forced to transport such material from faraway places like Tamil Nadu and Puducherry. Hence, there is an urgent need to take up tree improvement work in Casuarina. Meanwhile, The Indian Council of Forestry Research and Education has started implementing species and theme-based All India Coordinated Research Projects (AICRP) from December 2019 through its various institutes and research centres. One of the AICRP is on “Testing and Deployment of Clones and Seed Sources of Casuarina for Different Planting Environments and End-use Applications“. Mainly the seven ICFRE Institutes are participating in the AICRPs and the Institute of Forest Genetics and Tree Breeding (IFGTB), Coimbatore is the lead Institute for the AICRP Casuarina’s implementation. In order to make the AICRPs meet the current and emerging requirements of the farmers of the South Gujarat, a proposal was submitted to ICFRE for inclusion of NAU, Navsari as an institutional member in this AICRP Casuarina. Accordingly NAU, Navsari is also included in the AICRP on Casuarina from the FY 2021-22. IFGTB has shared the elite Casuarina germplasm for testing at NAU, Navsari. | ||
Experiment Group | Forestry | ||
Unit Type | (02)EDUCATION UNIT | ||
Unit | (61)COLLEGE OF FORESTRY (NAU, NAVSARI) | ||
Department | (2361)FOREST BIOLOGY AND TREE IMPROVEMENT, COF, NAU, NAVSARI | ||
BudgetHead | (352/18231/00)352/50/REG/04084 | ||
Objective |
1. To evaluate clonal variability of Casuarina spp. for growth and biomass productivity. |
||
Season | - | ||
Location Unit Type | (02)EDUCATION UNIT | ||
Location Unit | (61)COLLEGE OF FORESTRY (NAU, NAVSARI) | ||
Location Department | (2361)FOREST BIOLOGY AND TREE IMPROVEMENT, COF, NAU, NAVSARI | ||
Plot No | Forestry Farm | ||
PI Name | (NAU-EMP-2010-000945)SANTOSHKUMAR ANANDRAO HUSE | ||
PI Email | santoshhuse@nau.in | ||
PI Mobile | 9924955578 | ||
Year of Approval | 2021 | ||
Commencement Year | 2022 | ||
Completion Year | 2025 | ||
Design of Experiment |
RBD |
||
Crop Spacing (cm x cm) |
1.5 x1.5 m spacing |
||
Gross Plot (m x m) | 2822 | ||
Net Plot (m x m) | 2475 | ||
Total Experiment Area (m2) | 2822 | ||
Plot History Last Three Year |
NA |
||
Initial Soil Sample Analysis Report |
NA |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan | |||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
11 clones of Clones of Casuarina equisetifolia, C. junghuhniana and hybrid clones Four replication |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2010-000945) SANTOSHKUMAR ANANDRAO HUSE | santoshhuse@nau.in | 9924955578 | 08-02-2024 |
|
(NAU-EMP-2013-000932) RAJESH PANDURANGA GUNAGA | rpgunaga@nau.in | 9408851342 | 30/12/23 |
|
(NAU-EMP-2010-000895) LAXMIKANTA . BEHERA | lkbehera@nau.in | 9375282020 | 30/12/23 |
|
|
(NAU-EMP-2010-000947) SATISHKUMAR BADRINARAYAN SING SINHA | sksinha@nau.in | 9898184255 | 30/12/23 |
|
Casuarina equisetifolia |