Experiment code | 19.4.3.45 | ||
---|---|---|---|
Experiment Title | Selection, propagation and clonal evaluation of Bambusa bambos (L.) Voss. and Dendrocalamus strictus (Roxb.) Nees germplasm for growth and biomass productivity. | ||
Research Type | Departmental Research | ||
Experiment Background | Bambusa bambos (L.) Voss. and Dendrocalamus strictus (Roxb.) Nees are two very important bamboo species for south Gujarat region by considering their natural availability & demand in market and suitability for various end uses. However, there is no tested high yielding clones of both the species for large scale production in the farm field and conventional plantation. Moreover, there is continuous inquiry from farmers for quality planting materials of these two species. Hence, this experiment is proposed with objectives to study the genetic variability and selection of superior clumps, propagation and evaluation of selected clones for growth and biomass potential. | ||
Experiment Group | Forestry | ||
Unit Type | (02)EDUCATION UNIT | ||
Unit | (61)COLLEGE OF FORESTRY (NAU, NAVSARI) | ||
Department | (2361)FOREST BIOLOGY AND TREE IMPROVEMENT, COF, NAU, NAVSARI | ||
BudgetHead | (352/12029/00)352/01/REG/04205 | ||
Objective |
|
||
Season | - | ||
Location Unit Type | (02)EDUCATION UNIT | ||
Location Unit | (61)COLLEGE OF FORESTRY (NAU, NAVSARI) | ||
Location Department | (2361)FOREST BIOLOGY AND TREE IMPROVEMENT, COF, NAU, NAVSARI | ||
Plot No | Forestry Farm | ||
PI Name | (NAU-EMP-2010-000945)SANTOSHKUMAR ANANDRAO HUSE | ||
PI Email | santoshhuse@nau.in | ||
PI Mobile | 9924955578 | ||
Year of Approval | 2023 | ||
Commencement Year | 2023 | ||
Completion Year | 2028 | ||
Design of Experiment |
For selection of CPC, a selective sampling will be followed. For evaluation of CPCs, RBD design will be followed Three
|
||
Crop Spacing (cm x cm) |
5m x4m |
||
Gross Plot (m x m) | will be provided later at the time of plot establishment | ||
Net Plot (m x m) | will be provided later at the time of plot establishment | ||
Total Experiment Area (m2) | will be provided later at the time of plot establishment | ||
Plot History Last Three Year |
NA |
||
Initial Soil Sample Analysis Report |
NA |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
It will be provided at the time of plot establishment |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
Minimum 15 CPCs (for each species) will be selected in the bamboo growing areas depending upon the variability in growth and morphological attributes. The exact area for germplasm collection will be submitted in next year AGRESCO meeting. The final treatments will be provided after selection of species for analysis of observations Observations to be recorded Clump height (m) Clump diameter (m) Number of Culms per Clump Culm height (m) Culm diameter (cm) Inter-nodal length (cm, every 5th and 7th internode), Culm thickness (hollowness at every 5th and 7th internode), Straightness of culm, Culm basic density (g/cc) Culm green biomass (kg) Thorny characters (For B. bambos) Bamboo flowering (if any) At Nursery, Per cent sprouting, per cent rooting and per cent survival of each clone will be recorded
|
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2010-000945) SANTOSHKUMAR ANANDRAO HUSE | santoshhuse@nau.in | 9924955578 | 08-02-2024 |
|
(NAU-EMP-2010-000944) JAYESH - PATHAK | jayeshpathak@nau.in | 9662858490 | 30/12/23 |
|
|
(NAU-EMP-2013-000932) RAJESH PANDURANGA GUNAGA | rpgunaga@nau.in | 9408851342 | 30/12/2023 |
|
(NAU-EMP-2009-000900) MINALKUMAR BHAGVANBHAI TANDEL | tandelmb@nau.in | 9662532811 | 30/12/2023 |
|
Bambusa bamboos |