Experiment code | 15.6.20 (FPU/15/1) | ||
---|---|---|---|
Experiment Title | Within population variation for tree growth and seed oil content of Mahua (Madhuca longifolia var. latifolia (Roxb.) A. Chev.) in south Gujarat. | ||
Research Type | Departmental Research | ||
Experiment Background | In our country domestic production of crude oil and natural gas are less as compared to the demands. There is huge gap between the demand and supply which is presently met by imports, resulting in heavy burden of foreign exchange on the country. Production of biodiesel from plant/tree based oil is considered as the best substitute of diesel in the country. NOVOD Board based at Gurgaon, Hariyana has taken various research programmes on mapping and improvement of TBOs resources in order to improve the quality and quantity of biofuel in the country. Mahua is one among them. Mahua tree is valued for their seeds which yield fatty oil known as mahua butter and its seed oil is reported to have potential use in biodiesel production. Studies pertaining to tree selection for seed oil content and progeny performance have been attempted in many forest tree species in general and TBOs such as Jatropha and Karanj in particular. Such information is scanty in TBO like Mahua, especially in Gujarat. In the tribal areas of Gujarat, people regularly use seed oil of this species for cooking and sometimes for lightening the lamps and other domestic purposes. By looking into these usages, there is a need to screen the better genotypes of mahua for higher seed yield and oil content. Therefore, a study is proposed to understand within population variation for seed traits and seed oil content. | ||
Experiment Group | Forestry | ||
Unit Type | (02)EDUCATION UNIT | ||
Unit | (61)COLLEGE OF FORESTRY (NAU, NAVSARI) | ||
Department | (2362)FOREST PRODUCTS UTILIZATION, COF, NAU, NAVSARI | ||
BudgetHead | (352/12036/00)352/01/REG/04203 | ||
Objective |
1. To study the tree growth parameters of Mahua trees in selected population 2. To study the variation in seed weight and seed oil content aong hight yielding gentypes within a population |
||
Season | - | ||
Location Unit Type | (02)EDUCATION UNIT | ||
Location Unit | (61)COLLEGE OF FORESTRY (NAU, NAVSARI) | ||
Location Department | (2362)FOREST PRODUCTS UTILIZATION, COF, NAU, NAVSARI | ||
Plot No | NA | ||
PI Name | (NAU-EMP-2010-000880)HARSHA TIMMAPPA HEGDE | ||
PI Email | hegdeht@nau.in | ||
PI Mobile | 8866539668 | ||
Year of Approval | 2019 | ||
Commencement Year | 2019 | ||
Completion Year | 2024 | ||
Design of Experiment |
Field: Random sampling procedure Laboratory & data analysis: CRD |
||
Crop Spacing (cm x cm) |
NA |
||
Gross Plot (m x m) | NA | ||
Net Plot (m x m) | NA | ||
Total Experiment Area (m2) | NA | ||
Plot History Last Three Year |
na |
||
Initial Soil Sample Analysis Report |
na |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan | |||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
Treatment: Three populations Replication 10 |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2010-000880) HARSHA TIMMAPPA HEGDE | hegdeht@nau.in | 8866539668 | 08-02-2024 |
|
(NAU-EMP-2013-000932) RAJESH PANDURANGA GUNAGA | rpgunaga@nau.in | 9408851342 | 30/12/19 |
|
|
(NAU-EMP-2010-000947) SATISHKUMAR BADRINARAYAN SING SINHA | sksinha@nau.in | 9898184255 | 30/12/2019 |
|
(NAU-EMP-2010-000971) NARENDER SINGH ROSHANLAL THAKUR | nsthakurverderer@nau.in | 9173403135 | 30/12/23 |
|
Madhuca longifolia Var. Latifolia (Roxb.) |