Experiment code | 19.5.3.29 |
---|---|
Experiment Title | Development of battery operated single row multi crop planter. |
Research Type | Departmental Research |
Experiment Background | Many farm machineries have introduced in the field of agriculture in recent years but use of large power tractors and power tillers are uneconomical and unaffordable for small and marginal farmers. So manuallyoperated and low cost machines should be introduced which have capability as tractoroperated and easily operated by human. In the crop production, the main practice for higher productivity is sowing the seeds. Sowing is the time bound operation. Early or delayed sowing will show adverse effect on crop yield. It depends on single seed being placed at equal intervals in a row. To overcome this problem, planters were introduced.If a planter is compact and tidy with ease in operation, better field maneuverability, saving in time and labour, will prove the planter to be very beneficial to the small and marginal farmers.These small holder farmers still continue to plant manually, the result of which is low productivity of the crops. It is therefore necessary to develop a low cost planter that will reduce tedium and drudgery and enable small holder farmer to produce more foods and also environmental friendly. To achieve the best performance from a manually operated multi-crop planter, the above limits are to be optimized by proper design and selection of the components required on the machine to suit the needs of crops. |
Experiment Group | Agricultural Engineering |
Unit Type | (02)EDUCATION UNIT |
Unit | (27)COLLEGE OF AGRICULTURAL ENGINEERING NARMADA (DEDIAPADA) |
Department | (315)Farm Machinery Power |
BudgetHead | (344/12403/00)344/05/REG/02473 |
Objective |
1. To develope a battery operated single row multi crop planter. 2. To evalute the performance of developed single row multicrop planter 3. To work out the cost economics od operations of single row multi crop planter. |
Season | Annual |
Location Unit Type | (02)EDUCATION UNIT |
Location Unit | (27)COLLEGE OF AGRICULTURAL ENGINEERING NARMADA (DEDIAPADA) |
Location Department | (315)Farm Machinery Power |
Plot No | Department Field |
PI Name | (NAU-EMP-2013-000102)SWAGATIKA JENA |
PI Email | swagatika.jena@nau.in |
PI Mobile | 9586999068 |
Year of Approval | 2023 |
Commencement Year | 2024 |
Completion Year | 2026 |
Design of Experiment (Other) |
Large Plot Technique |
Crop Spacing (cm x cm) |
variable according to crop |
Gross Plot (m x m) | na |
Net Plot (m x m) | na |
Total Experiment Area (m2) | na |
Plot History Last Three Year |
na |
Initial Soil Sample Analysis Report |
na |
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! |
Layout Plan |
na |
Layout Plan Attachment | Attachment Not Available! |
Treatment |
na |
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2013-000102) SWAGATIKA - JENA | swagatika.jena@nau.in | 9586999068 | 12-02-2024 |
|
(NAU-EMP-2012-000089) HITESH BHARAT LAL SANCHAVAT | shitesh@nau.in | 9624978485 | 25/04/2023 |
|
(NAU-EMP-2015-000104) VIBHUTIBEN AMRUTBHAI PATEL | vapatel@nau.in | 9978019216 | 05/06/2023 |
|
Other |