Experiment code | 19.9.3.46 |
---|---|
Experiment Title | Knowledge and Adoption of Oyster Mushroom production technologies by farmers in Tapi district of South Gujarat |
Research Type | Survey Work |
Experiment Background | One of the most profitable agro-based enterprise that you can initiate with little capital and little space is mushroom growing. In India, mushroom farming is more popular as a secondary source of income for many people.Mushroom is considered to be a nutritious food, rich in protein, low in fat and carbohydrates. However, mushroom growing can help in a long way in the efficient utilization of agricultural and industrial waste. Today, mushroom farming is India's most fruitful and rewarding industry. It is progressively gaining popularity in India because it quickly turns the laborious labor of farmers into profit. In India, farmers employ mushroom growing as a secondary source of income. There Mushroom cultivation is mainly carried out in the states of Gujarat, Bihar, Uttar Pradesh, Kerala, and Tripura. Solan was the capital of erstwhile princely state, badhat. It is known as the “Mushroom city of India” because of the vast mushroom farming in the area as well as the Directorate of Mushroom Research (DMR) situated at Chambaghat. The Directorate of Mushroom Research (DMR) developed the oyster mushroom production technologies. In Gujarat state, South Gujarat and middle Gujarat are the main regions for growing mushroom. Paddy crop is main crop of Tapi district and paddy straw is use as raw material for oyster mushroom growing. Krishi Vigyan Kendra-Tapi provided training to many farmers on Oyster mushroom cultivation. Therefore, the present study was undertaken with title “Adoption of Mushroom production technologies by Farmers in Tapi district of South Gujarat” |
Experiment Group | Social Science |
Unit Type | (03)EXTENSION EDUCATION UNIT |
Unit | (34)KRUSHI VIGYAN KENDRA (VYARA) |
Department | (250)Krushi Vigyan Kendra Vyara |
BudgetHead | (340/02704/01)340/38/REG/03055 |
Objective |
|
PI Name | (NAU-EMP-2019-000460)ARPIT JAGDISHBHAI DHODIA |
PI Email | arpit0694@nau.in |
PI Mobile | 9727887980 |
Year of Approval | 2023 |
Commencement Year | 2023 |
Completion Year | 2024 |
Research Methodology |
Among the seven talukas of Tapi district, five talukas namely Vyara, Songadh, Uchchhal, Nizar, Dolvanwill purposively select for the study because beneficiaries of training provided by KVK on Mushroom cultivation were belongs to same talukas. For the investigation of the study, 60 respondents were purposively selected from each taluka. So total 300 respondents will select for the study. Structured interview schedule will develop and collect data by personal interview method. The collected data will be analyzed by using appropriate method of statistics.
technologies, Adoption level about Oyster Mushroom production technologies
Social participation, Size of family, Farming experience,Economic motivation,Scientific orientation, Risk orientation
The data will be collected through personal contact with the help of well-structured interview schedule. The gathered data will be processed, tabulated, classified and use ranking method in the light of objectives of the study. Statistical Tools for analyzing data: Mean, Standard deviation, Average, Frequency, and Ranking, correlation coefficient. |
(NAU-EMP-2019-000460) ARPIT JAGDISHBHAI DHODIA |
arpit0694@nau.in | 9727887980 | 12-02-2024 |
|
(NAU-EMP-1995-000445) CHETAN DAYALAL PANDYA |
akshaydhara@nau.in | 8780434557 | 12/02/2023 |
|
|
(NAU-EMP-2012-000357) HITESHKUMAR RAMESHBHAI JADAV |
hrjadav@nau.in | 8140000465 | 12/02/2023 |
|
|
(NAU-EMP-1996-000151) MAHESHBHAI DAHYABHAI LAD |
mdl@nau.in | 9979629618 | 12/02/2023 |
|
Sr. No. | Operation Date | Nature of Data | Value of Data | Operation Status |
---|
Sr. No. | Operation Date | Operation Status |
---|
Sr. No. | Operation Date | Operation Status |
---|
Sr. No. | Operation Date | Operation Status |
---|