Experiment code | 19.5.3.30 |
---|---|
Experiment Title | Identification of suitable sites for rainwater harvesting in Dediapada Taluka of Narmada (Gujarat) |
Research Type | Departmental Research |
Experiment Background | Due to characteristic of hard rock formation in most part of the district shows Groundwater occurred under unconfined condition and its movement is controlled by Weathered, Joints, and Fracture of Secondary Porosity so the information regarding potential sites for recharge and rainwater storage is most important. |
Experiment Group | Agricultural Engineering |
Unit Type | (02)EDUCATION UNIT |
Unit | (27)COLLEGE OF AGRICULTURAL ENGINEERING NARMADA (DEDIAPADA) |
Department | (316)Soil and Water Engineering |
BudgetHead | (344/12403/0R)344/05/REV/02642 |
Objective |
1. To identify potential zone for ground water recharge. |
Season | Not season specific |
Location Unit Type | (02)EDUCATION UNIT |
Location Unit | (27)COLLEGE OF AGRICULTURAL ENGINEERING NARMADA (DEDIAPADA) |
Location Department | (316)Soil and Water Engineering |
Plot No | NA |
PI Name | (NAU-EMP-2015-000092)KETANKUMAR NAGJIBHAI SONDARVA |
PI Email | ketansondarva@nau.in |
PI Mobile | 9723973802 |
Year of Approval | 2023 |
Commencement Year | 2023 |
Completion Year | 2025 |
Design of Experiment (Other) |
NA |
Crop Spacing (cm x cm) |
NA |
Gross Plot (m x m) | NA |
Net Plot (m x m) | NA |
Total Experiment Area (m2) | NA |
Plot History Last Three Year |
NA |
Initial Soil Sample Analysis Report |
NA |
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! |
Layout Plan |
NA |
Layout Plan Attachment | Attachment Not Available! |
Treatment |
NA |
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2015-000092) KETANKUMAR NAGJIBHAI SONDARVA | ketansondarva@nau.in | 9723973802 | 12-02-2024 |
|
(NAU-EMP-2012-001942) PRITI SURYANATHPRASAD JAYSWAL | priti.jayswal@nau.in | 8160643610 | 12/02/2024 |
|
Other | Other |