Experiment code | 17.3.3.159 | |||
---|---|---|---|---|
Experiment Title | Estimation of yield losses caused by diseases in pigeon pea (Cajanus cajan (L.)Millsp. Scientific Information | |||
Research Type | NARP Project | |||
Experiment Background | India has the largest acreage and production of pigeon pea. It is grown in an area of 5.00 million ha and production of 3.84 million tonnes in Asia with production shared by 72 per cent of global production. In India, the area grown under this crop is 3.9 million hectares (FAO, 2018) with an annual production of 3.02 million tonnes leading to a productivity of 650 kg/ ha (Anon., 2015). In Gujarat, pigeon pea is grown under 1.82 lakh hectares with an annual production of 2.06 lakh tonnes leading to a productivity of 1132 kg/ha (Anon., 2015). Diseases are major biological constraints to production, and more than 60 pathogens including fungi, bacteria, viruses, phytoplasma, and nematodes can infect pigeon pea. Fortunately, only a few of them cause economic losses. Of these, wilt, sterility mosaic and Phytopthora blight are region specific. Hence, this experiment is frame out to know the estimation of yield loss occur due to diseases of pigeon pea. | |||
Experiment Group | Plant Pathology | |||
Unit Type | (02)EDUCATION UNIT | |||
Unit | (21)COLLEGE OF AGRICULTURE (BHARUCH) | |||
Department | (325)Plant Pathology | |||
BudgetHead | (337/07081/0C)337/12/REG/00699 | |||
Objective |
To estimate the yield losses caused by different diseases of pigeon pea with changing weather scenario. |
|||
Season | Kharif | |||
Location Unit Type | (01)RESEARCH UNIT | |||
Location Unit | (51)NATIONAL AGRICULTURAL RESEARCH PROJECT (BHARUCH) | |||
Location Department | (258)Plant Pathology | |||
Plot No | 09 | |||
PI Name | (NAU-EMP-1995-000649)RAKESHBHAI RANCHODBHAI PATEL | |||
PI Email | rrpatel@nau.in | |||
PI Mobile | 9824243246 | |||
Year of Approval | 2021 | |||
Commencement Year | 2023 | |||
Completion Year | 2024 | |||
Design of Experiment |
Two sample ‘t’ test |
|||
Crop Spacing (cm x cm) |
90 cm x 20 cm |
|||
Gross Plot (m x m) | 15.00 m x 13.50 m | |||
Net Plot (m x m) | 14.60 m x 11.70 m | |||
Total Experiment Area (m2) | 411sq.m | |||
Plot History Last Three Year |
- |
|||
Initial Soil Sample Analysis Report |
- |
|||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | |||
Layout Plan |
|
|||
Layout Plan Attachment | Attachment Not Available! | |||
Treatment |
2 (Protected and unprotected plot) |
|||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-1995-000649) RAKESHBHAI RANCHODBHAI PATEL | rrpatel@nau.in | 9824243246 | 15-02-2024 |
|
(NAU-EMP-2014-000648) RAJESH RAMDAS WAGHUNDE | rajeshpatho191@nau.in | 9978278806 | 15/02/2022 |
|
|
(NAU-EMP-1995-000685) DIPAKKUMAR MAGANLAL PATHAK | dmpathak@nau.in | 9909015725 | 15/02/2022 |
|
|
(NAU-EMP-2013-001748) JAIMIN RAMESHCHANDRA PANDYA | jrpandya@nau.in | 8238230428 | 15/02/2022 |
|
Pigeon Pea | GNP-2 |