| Experiment code | 1.1.9.M | ||
|---|---|---|---|
| Experiment Title | MLT of mango hybrids | ||
| Research Type | AICRP Trials | ||
| Experiment Background | Evaluation of different hybrids of mango developed at various institutes. | ||
| Experiment Group | Horticulture | ||
| Unit Type | (01)RESEARCH UNIT | ||
| Unit | (58)AGRICULTURE EXPERIMENTAL STATION (PARIA) | ||
| Department | (284)Agriculture Experimental Station Paria | ||
| BudgetHead | (325/02014/05)325/27/REG/03100 | ||
| Objective |
(1) To ascertain the performance of released mango hybrids in relation to local commercial cultivars. (2) To identify suitable varieties for the different centers across the country. |
||
| Season | Perennial | ||
| Location Unit Type | (01)RESEARCH UNIT | ||
| Location Unit | (58)AGRICULTURE EXPERIMENTAL STATION (PARIA) | ||
| Location Department | (284)Agriculture Experimental Station Paria | ||
| Plot No | Block 7 | ||
| PI Name | (NAU-EMP-2019-000716)ASHISHKUMAR HASMUKHBHAI PATEL | ||
| PI Email | ashishpatel@nau.in | ||
| PI Mobile | 9427122736 | ||
| Year of Approval | 2014 | ||
| Commencement Year | 2014 | ||
| Completion Year | 2026 | ||
| Design of Experiment |
RBD |
||
| Crop Spacing (cm x cm) |
5 x 5 m |
||
| Gross Plot (m x m) | 125 sq. m. | ||
| Net Plot (m x m) | 125 sq. m. | ||
| Total Experiment Area (m2) | 125 sq. m. | ||
| Plot History Last Three Year |
NA |
||
| Initial Soil Sample Analysis Report |
NA |
||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
| Layout Plan |
NA |
||
| Layout Plan Attachment | Attachment Not Available! | ||
| Treatment |
Hybrids from CISH, Lucknow i) H-949 (Amrapali x Vanraj) ii) H-1084 (Amrapali x Janardan Pasand) iii) H-1739 (Neelum x Tomy Atkins) Hybrids from IARI, New Delhi i) H-1-1 (Amrapali x Sensation) (PusaPratibha) ii) H-1-6 (Amrapali x Sensation) (Pusa Shresth) iii) H-2-6 (Amrapali x LalSundari) (Pusa Pitamber) Hybrids from IIHR, Bangalore i) Hybrid-35 (Amrapali x ArkaAnmol) (Arka Udaya) Hybrids from RFRS, Vengurle i) Hybrid-311 (Alphonso x Neelum) (Suvarna) ii) Hybrid-314 (Alphonso x Neelum) iii) Hybrid-360 (Neelum x Alphonso) Hybrids from AES, Paria i) GMH-1 (Sonpari) Local commercial cultivar of AES, Paria i) Alphonso ii) Kesar |
||
| Treatment Attachment | Attachment Not Available! | ||
| (NAU-EMP-2015-000875) JIGARKUMAR HEMRAJBHAI GOHIL | jigar.gohil78@nau.in | 9427543481 | 15-02-2024 | 01/08/2024 | |
| (NAU-EMP-2019-000716) ASHISHKUMAR HASMUKHBHAI PATEL | ashishpatel@nau.in | 9427122736 | 01/08/2024 |
|
|
| (NAU-EMP-2009-000766) CHIRAGKUMAR RAMANBHAI PATEL | crphort@nau.in | 9428160937 | 15/02/2024 |
|
|
| (NAU-EMP-2009-000597) DEVENDRA KUMAR SHIV DAYAL SHARMA | dksharma@nau.in | 8128988972 | 1/06/2022 | 07/02/2025 | |
| (NAU-EMP-2009-000766) CHIRAGKUMAR RAMANBHAI PATEL | crphort@nau.in | 9428160937 | 24/08/2019 |
|
|
| Mango | |