| Experiment code | 15.2.8 | ||
|---|---|---|---|
| Experiment Title | Development of parthenocarpic cucumber hybrid (s) | ||
| Research Type | Departmental Research | ||
| Experiment Background | -- | ||
| Experiment Group | Horticulture | ||
| Unit Type | (02)EDUCATION UNIT | ||
| Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||
| Department | (213)Vegetable Science,ACHF, Navsari | ||
| BudgetHead | (329/12017/00)329/01/REG/00269 | ||
| Objective |
To identify potential parthenocarpic cucumber hybrid (s) for greenhouse cultivation |
||
| Season | Rabi | ||
| Location Unit Type | (02)EDUCATION UNIT | ||
| Location Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||
| Location Department | (213)Vegetable Science,ACHF, Navsari | ||
| Plot No | E-6 Poly house | ||
| PI Name | (NAU-EMP-2009-000903)NARENBHAI KHANDUBHAI PATEL | ||
| PI Email | naren_horti@nau.in | ||
| PI Mobile | 9662532815 | ||
| Year of Approval | 2019 | ||
| Commencement Year | 2019 | ||
| Completion Year | 2028 | ||
| Design of Experiment |
--- |
||
| Crop Spacing (cm x cm) |
60cm x 45 cm |
||
| Gross Plot (m x m) | -- | ||
| Net Plot (m x m) | -- | ||
| Total Experiment Area (m2) | -- | ||
| Plot History Last Three Year |
-- |
||
| Initial Soil Sample Analysis Report |
-- |
||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
| Layout Plan |
-- |
||
| Layout Plan Attachment | Attachment Not Available! | ||
| Treatment |
-- |
||
| Treatment Attachment | Attachment Not Available! | ||
| (NAU-EMP-2009-000903) NARENBHAI KHANDUBHAI PATEL | naren_horti@nau.in | 9662532815 | 15-02-2024 |
|
|
| Cucumber | Different genotypes |