Experiment code | 9(7013-2) | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | SSVT on Okra | ||||||||||||||||||||||||||||||||
Research Type | Departmental Trail | ||||||||||||||||||||||||||||||||
Experiment Background | SSVT on Okra | ||||||||||||||||||||||||||||||||
Experiment Group | Horticulture | ||||||||||||||||||||||||||||||||
Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||||||||||||
Unit | (56)HILL MILLET RESEARCH STATION (WAGHAI) | ||||||||||||||||||||||||||||||||
Department | (252)Hill Millet Research Station Waghai | ||||||||||||||||||||||||||||||||
BudgetHead | (326/07013/02)326/75/REG/02610 | ||||||||||||||||||||||||||||||||
Objective |
To identify suitable okra variety(ies) for cultivation under South Gujarat during Rabi season. |
||||||||||||||||||||||||||||||||
Season | Rabi | ||||||||||||||||||||||||||||||||
Location Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||||||||||||
Location Unit | (56)HILL MILLET RESEARCH STATION (WAGHAI) | ||||||||||||||||||||||||||||||||
Location Department | (252)Hill Millet Research Station Waghai | ||||||||||||||||||||||||||||||||
Plot No | 27 | ||||||||||||||||||||||||||||||||
PI Name | (NAU-EMP-2016-000863)BHAVESHKUMAR NATVARLAL CHAUDHARI | ||||||||||||||||||||||||||||||||
PI Email | bhaveshnc11@nau.in | ||||||||||||||||||||||||||||||||
PI Mobile | 8980277930 | ||||||||||||||||||||||||||||||||
Year of Approval | 2023 | ||||||||||||||||||||||||||||||||
Commencement Year | 2023 | ||||||||||||||||||||||||||||||||
Completion Year | 2024 | ||||||||||||||||||||||||||||||||
Design of Experiment |
RBD |
||||||||||||||||||||||||||||||||
Crop Spacing (cm x cm) |
45 x 30 cm |
||||||||||||||||||||||||||||||||
Gross Plot (m x m) | 1.8 m x 2.4 m | ||||||||||||||||||||||||||||||||
Net Plot (m x m) | 1.8 m x 2.4 m | ||||||||||||||||||||||||||||||||
Total Experiment Area (m2) | 170 | ||||||||||||||||||||||||||||||||
Plot History Last Three Year |
previous crop was rice |
||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report | |||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||
Layout Plan | |||||||||||||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||
Treatment |
Treatments: Eight + Five (check) genotypes were collected as below
|
||||||||||||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2016-000863) BHAVESHKUMAR NATVARLAL CHAUDHARI | bhaveshnc11@nau.in | 8980277930 | 16-02-2024 |
|
Okra |