Experiment code | Ent. 2 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Seasonal dynamics to develop suitable forecasting model(2023) | ||||||||||||||||||||
Research Type | AICRP Trials | ||||||||||||||||||||
Experiment Background | For development of successful pest management strategies, detailed information on the population build up in particular the influence of weather factors on the pest population is of great significance. Temperature, relative humidity, sunshine, rainfall and wind speed are supposed to largely direct the activity of a pest species. This information is in turn helpful in preparing predictive models for forecasting the pest outbreaks. Though these aspects have been studied earlier, the present study focuses on the information on the population build up and its influence with abiotic factors. This will enable information of the pest management strategies based on ecological principles in the south Gujarat region. | ||||||||||||||||||||
Experiment Group | Agricultural Entomology | ||||||||||||||||||||
Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||
Unit | (50)REGIONAL COTTON RESEARCH STATION MAKTAMPURA (BHARUCH) | ||||||||||||||||||||
Department | (276)Regional Cotton Research Station, N.A.U., Maktampur, Bharuch | ||||||||||||||||||||
BudgetHead | (317/12009/00)317/01/REG/00105 | ||||||||||||||||||||
Objective |
Seasonal dynamics to develop suitable forecasting model |
||||||||||||||||||||
Season | Kharif | ||||||||||||||||||||
Location Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||
Location Unit | (50)REGIONAL COTTON RESEARCH STATION MAKTAMPURA (BHARUCH) | ||||||||||||||||||||
Location Department | (276)Regional Cotton Research Station, N.A.U., Maktampur, Bharuch | ||||||||||||||||||||
Plot No | 4A | ||||||||||||||||||||
PI Name | (NAU-EMP-1995-000683)DEVENDRABHAI RAMANBHAI PATEL | ||||||||||||||||||||
PI Email | devendrapatel@nau.in | ||||||||||||||||||||
PI Mobile | 9427479514 | ||||||||||||||||||||
Year of Approval | 2012 | ||||||||||||||||||||
Commencement Year | 2023 | ||||||||||||||||||||
Completion Year | 2023 | ||||||||||||||||||||
Design of Experiment |
Large plot technique |
||||||||||||||||||||
Crop Spacing (cm x cm) |
120 x 45cm |
||||||||||||||||||||
Gross Plot (m x m) | 22.8 x 13.5 m | ||||||||||||||||||||
Net Plot (m x m) | 22.8 x 13.5 m | ||||||||||||||||||||
Total Experiment Area (m2) | 2000m2 | ||||||||||||||||||||
Plot History Last Three Year |
Pigeonpea |
||||||||||||||||||||
Initial Soil Sample Analysis Report |
- |
||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||
Layout Plan |
|
||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||
Treatment |
- |
||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-1995-000683) DEVENDRABHAI RAMANBHAI PATEL | devendrapatel@nau.in | 9427479514 | 16-02-2024 |
|
Cotton | As Per Expt. |