Experiment code | 17.4.3.53 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Effect of organic nutrition on growth and fruiting of brinjal on terrace garden | ||||||||||||||||||||||||||||||||||||||||||||
Research Type | Departmental Research | ||||||||||||||||||||||||||||||||||||||||||||
Experiment Background | Land is a major limitation in urban and peri-urban areas. Terrace gardening or roof top gardening is more benefited for urban people to grow a variety of horticultural crops throughout the year that can provide healthy fresh foods to the urban families. Vegetables form an indispensable part of the daily diet, particularly in India. Nutrient management through organically is most important factor for plant growth and development. Homemade tea waste manure, dried leaves waste manure and vegetable waste manure can prepare at home as the waste materials are available at home and it can help in improving plant growth and fruit production as well as helps in waste utilization. Organic fertilizers like novel, humic acid and vermiwash are also a good source of nutrients for plant growth and development. A little information available regarding homemade organic waste manures and organic fertilizers for growth and fruiting of plants growing on terrace garden. Hence, an experiment has been planned on “Effect of organic nutrition on growth and fruiting of brinjal on terrace garden” | ||||||||||||||||||||||||||||||||||||||||||||
Experiment Group | Horticulture | ||||||||||||||||||||||||||||||||||||||||||||
Unit Type | (03)EXTENSION EDUCATION UNIT | ||||||||||||||||||||||||||||||||||||||||||||
Unit | (34)KRUSHI VIGYAN KENDRA (VYARA) | ||||||||||||||||||||||||||||||||||||||||||||
Department | (250)Krushi Vigyan Kendra Vyara | ||||||||||||||||||||||||||||||||||||||||||||
BudgetHead | (340/02704/01)340/38/REG/03055 | ||||||||||||||||||||||||||||||||||||||||||||
Objective |
To assess the response of soil and foliar application of organic nutrients and their best treatment combinations on growth and fruiting of brinjal |
||||||||||||||||||||||||||||||||||||||||||||
Season | Rabi | ||||||||||||||||||||||||||||||||||||||||||||
Location Unit Type | (03)EXTENSION EDUCATION UNIT | ||||||||||||||||||||||||||||||||||||||||||||
Location Unit | (34)KRUSHI VIGYAN KENDRA (VYARA) | ||||||||||||||||||||||||||||||||||||||||||||
Location Department | (250)Krushi Vigyan Kendra Vyara | ||||||||||||||||||||||||||||||||||||||||||||
Plot No | Terrace Garden | ||||||||||||||||||||||||||||||||||||||||||||
PI Name | (NAU-EMP-2019-000448)DHARMISHTHABEN MUKESHBHAI PATEL | ||||||||||||||||||||||||||||||||||||||||||||
PI Email | dpatel1913@nau.in | ||||||||||||||||||||||||||||||||||||||||||||
PI Mobile | 8160146461 | ||||||||||||||||||||||||||||||||||||||||||||
Year of Approval | 2021 | ||||||||||||||||||||||||||||||||||||||||||||
Commencement Year | 2021 | ||||||||||||||||||||||||||||||||||||||||||||
Completion Year | 2023 | ||||||||||||||||||||||||||||||||||||||||||||
Design of Experiment |
CRD |
||||||||||||||||||||||||||||||||||||||||||||
Crop Spacing (cm x cm) |
Grow bag size: 21’’x 21’’ |
||||||||||||||||||||||||||||||||||||||||||||
Gross Plot (m x m) | Crop Grown on Terrace Garden | ||||||||||||||||||||||||||||||||||||||||||||
Net Plot (m x m) | Crop Grown on Terrace Garden | ||||||||||||||||||||||||||||||||||||||||||||
Total Experiment Area (m2) | Crop Grown on Terrace Garden | ||||||||||||||||||||||||||||||||||||||||||||
Plot History Last Three Year |
Crop grown on terrace garden |
||||||||||||||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report |
Media composition: Soil + Cocopeat + Vermicompost (1:1:1) |
||||||||||||||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||||||||||||||
Layout Plan |
|
||||||||||||||||||||||||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||||||||||||||
Treatment |
T1 : Control (No application) T2: Soil application of Tea waste manure (20 g/plant) (weekly interval) T3: Soil application of Dried leaves waste manure (20 g/plant) (weekly interval) T4: Soil application of Vegetable waste manure (20 g/plant) (weekly interval) T5 : Foliar application of Novel (1%) (every 15 days) T6 : Foliar application of Humic acid (1%) (every 15 days) T7 : Foliar application of Vermiwash (5%) (every 15 days) T8 : Soil application of Tea waste manure (20 g/plant) + Dried leaves waste manure (20 g/plant) + Vegetable waste manure (20 g/plant) (weekly interval) + Coconut husk T9 : Foliar application of Novel (1%) + Humic acid (1%) + Vermiwash (5%) (every 15 days) Note: 5 kg FYM/plant will be given to all the plants. |
||||||||||||||||||||||||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2019-000448) DHARMISHTHABEN MUKESHBHAI PATEL | dpatel1913@nau.in | 8160146461 | 16-02-2024 |
|
Brinjal | GNRB 1 |