Experiment code | 17.2.3.65 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Effect of spacing and topping on Bt cotton hybrid G. Cot Hy-12 (BG-II) | |||||||||||||||||||||||||||||||||
Research Type | Departmental Research | |||||||||||||||||||||||||||||||||
Experiment Background | Cotton is an important agricultural commodity, grown mostly for fiber used in the manufacture of cloths for mankind. In many developing and underdeveloped countries, cotton exports are not only a vital source for foreign exchange earnings, but also account for significant economic and social development. The removal of terminal bud of main stem (topping) play an important role in adjusting plant geometry of cotton plants. Topping can cause readjustments of assimilate partitioning in plants resulting in strengthening of reproductive growth. The research on topping in conjunction with optimum density planting will pave the way for increased seed cotton yield. Hence, the present investigation was designed to investigate the effect of topping and plant spacing on growth and yield of Bt cotton. | |||||||||||||||||||||||||||||||||
Experiment Group | Natural Resource Management | |||||||||||||||||||||||||||||||||
Unit Type | (01)RESEARCH UNIT | |||||||||||||||||||||||||||||||||
Unit | (52)AGRICULTURAL RESEARCH STATION (TANCHHA) | |||||||||||||||||||||||||||||||||
Department | (286)Agricultural Research Station Tanchha | |||||||||||||||||||||||||||||||||
BudgetHead | (318/09510/0N/17)318/55/REG/03018 | |||||||||||||||||||||||||||||||||
Objective |
|
|||||||||||||||||||||||||||||||||
Season | Kharif | |||||||||||||||||||||||||||||||||
Location Unit Type | (01)RESEARCH UNIT | |||||||||||||||||||||||||||||||||
Location Unit | (52)AGRICULTURAL RESEARCH STATION (TANCHHA) | |||||||||||||||||||||||||||||||||
Location Department | (286)Agricultural Research Station Tanchha | |||||||||||||||||||||||||||||||||
Plot No | 15 | |||||||||||||||||||||||||||||||||
PI Name | (NAU-EMP-2015-000632)VED PRAKASH ARVIND KUMAR RAI | |||||||||||||||||||||||||||||||||
PI Email | vprai@nau.in | |||||||||||||||||||||||||||||||||
PI Mobile | 8081420089 | |||||||||||||||||||||||||||||||||
Year of Approval | 2021 | |||||||||||||||||||||||||||||||||
Commencement Year | 2021 | |||||||||||||||||||||||||||||||||
Completion Year | 2023 | |||||||||||||||||||||||||||||||||
Design of Experiment |
Split Plot Design |
|||||||||||||||||||||||||||||||||
Crop Spacing (cm x cm) |
S1 : 120 x 30 cm S2 : 120 x 45 cm S3 : 150 x 30 cm S4 : 150 x 45 cm |
|||||||||||||||||||||||||||||||||
Gross Plot (m x m) | S1 - 8.40 m x 7.80 m, S2 - 8.40 m x 8.10 m, S3 - 9.00 m x 7.80 m, S4 - 9.00 m x 8.10 m | |||||||||||||||||||||||||||||||||
Net Plot (m x m) | 6.00 x 7.20 | |||||||||||||||||||||||||||||||||
Total Experiment Area (m2) | 2300 | |||||||||||||||||||||||||||||||||
Plot History Last Three Year |
2020 - Pigeonpea 2019 - Chickpea 2019 - Pigeonpea |
|||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report |
|
|||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | |||||||||||||||||||||||||||||||||
Layout Plan |
|
|||||||||||||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | |||||||||||||||||||||||||||||||||
Treatment |
Main plot: Spacing levels (S) S1 : 120 x 30 cm S2 : 120 x 45 cm S3 : 150 x 30 cm S4 : 150 x 45 cm
Sub plot: Topping levels (T) T1 : No topping T2 : Topping at 60 DAS T3 : Topping at 80 DAS T4 : Topping at 95 DAS
|
|||||||||||||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2015-000632) VED PRAKASH ARVIND KUMAR RAI | vprai@nau.in | 8081420089 | 24-11-2021 |
|
(NAU-EMP-1989-000470) VIKASKUMAR RAMESHCHANDRA NAIK | vrn_swm@nau.in | 9974061709 | 15/07/2021 |
|
|
(NAU-EMP-1995-000553) KANUBHAI BHIMABHAI SANKAT | kbsankat@nau.in | 9725018842 | 15/07/2021 |
|
|
(NAU-EMP-2015-000629) ANKITKUMAR RAMJIBHAI GADHIYA | gadhiyaankit@nau.in | 9727257172 | 15/07/2021 |
|
|
(NAU-EMP-1984-000768) AMRUTBHAI MANCHUBHAI PATEL | amrutpatel@nau.in | 9427517803 | 15/07/2021 |
|
Cotton | G. Cot. Hy.-12 (BG II) |