Experiment code | 18.4.3.15 | ||
---|---|---|---|
Experiment Title | Canopy architecture in mango cv. Totapuri | ||
Research Type | Departmental Research | ||
Experiment Background | Mango occupies an important place amongst the fruit crops grown in India although it has a low productivity. One of the reasons for the low productivity of mango in India is traditional planting i.e. 10 x 10 m distance. The high density planting in mango is recommended to make the maximum use of land and to achieve higher yields per unit area. Mango is a tree which is spreading in nature. If it is planted in high density and are not pruned selectively, then after 11-12 years of fruiting, the yield declines due to overcrowding - of branches and poor light penetration. An ideal training strategy canters around the arrangement of plant parts, especially, to develop a better plant architecture that optimizes the utilization of sunlight and promotes productivity. Better light penetration into the tree canopy improves tree growth, productivity and yield. The density and orientation of planting also impact light penetration in an orchard. Hence, the present investigation was carried out to find out the effect of planting systems on growth, yield and quality of mango var. Totapuri. | ||
Experiment Group | Horticulture | ||
Unit Type | (02)EDUCATION UNIT | ||
Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||
Department | (211)Fruit Science, ACHF, Navsari | ||
BudgetHead | (329/12025/00)329/01/REG/00277 | ||
Objective |
1. To evaluate the effect of planting geometry on growth and yield of mango cv. Totapuri. 2. To study the effect of pruning intensity on growth and yield of mango cv. Totapuri. |
||
Season | Perennial | ||
Location Unit Type | (02)EDUCATION UNIT | ||
Location Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||
Location Department | (211)Fruit Science, ACHF, Navsari | ||
Plot No | D10 | ||
PI Name | (NAU-EMP-2006-000864)BHUPENDRABHAI MOHANBHAI TANDEL | ||
PI Email | hariombhupi@nau.in | ||
PI Mobile | 8128990453 | ||
Year of Approval | 2023 | ||
Commencement Year | 2024 | ||
Completion Year | 2029 | ||
Design of Experiment |
Large Plot Technique (CRD) |
||
Crop Spacing (cm x cm) |
5 m X 5 m 5 m X 3 5 m X 3 m X 3 m |
||
Gross Plot (m x m) | 116 X 97 | ||
Net Plot (m x m) | 110 X 62 | ||
Total Experiment Area (m2) | 3711 | ||
Plot History Last Three Year |
Sapota cv. Kalipatti |
||
Initial Soil Sample Analysis Report | |||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan | |||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
Factor – I Planting geometry S1 – Square system (5 m X 5 m) (400 plants/ha) S2 – Hedge row ( 5 m X 3 m) (666 plants/ha) S3 – Double hedge row (5 m X 3 m X 3 m) (833 plants/ha) Factor – II Pruning intensity (Between plant spacing) (Between row spacing) P1 – 0.30 m x 0.5 m P2 – 0.30 m x 1.0 m P3 – 0.50 m x 0.5 m P4 – 0.50 m x 1.0 m |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2006-000864) BHUPENDRABHAI MOHANBHAI TANDEL | hariombhupi@nau.in | 8128990453 | 16-02-2024 |
|
Mango | Totapuri |