Experiment code | 15/HAF/RHRS/07 | ||
---|---|---|---|
Experiment Title | Hybridization in mango using L × T analysis | ||
Research Type | Departmental Research | ||
Experiment Background | Mango (Mangifera indica L.) is one of the most popular tropical fruits in the world. It is originated in the Indo-Burma region and has been cultivated in India for over 4,000 years and is now a commercial crop in many countries of Southeast Asia. With the improved technique of mango hybridization and the report of self-incompatibility in mango, it will be possible to evolve larger number of hybrids for screening for desirable characters. Embryological studies have shown that in mango pollen tubes grow down the style effect fertilization but the development of zygote is blocked leading to a sporophytic type of self-incompatibility. Hybrids recently evolved through the combinations of regular and commercial biennial bearing varieties indicate that large scale hybridization may offer a solution to the biennial bearing problem in mango. | ||
Experiment Group | Horticulture | ||
Unit Type | (02)EDUCATION UNIT | ||
Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||
Department | (211)Fruit Science, ACHF, Navsari | ||
BudgetHead | (329/12025/00)329/01/REG/00277 | ||
Objective |
1) To estimate the heterosis 2) To work out the combining ability of parents |
||
Season | Perennial | ||
Location Unit Type | (02)EDUCATION UNIT | ||
Location Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||
Location Department | (211)Fruit Science, ACHF, Navsari | ||
Plot No | -- | ||
PI Name | (NAU-EMP-2009-000976)YATINKUMAR NARANBHAI TANDEL | ||
PI Email | yatintandel1512000@nau.in | ||
PI Mobile | 9601283385 | ||
Year of Approval | 2016 | ||
Commencement Year | 2017 | ||
Completion Year | 2027 | ||
Design of Experiment |
Line × Tester |
||
Crop Spacing (cm x cm) |
-- |
||
Gross Plot (m x m) | -- | ||
Net Plot (m x m) | 3 X 3 | ||
Total Experiment Area (m2) | -- | ||
Plot History Last Three Year | |||
Initial Soil Sample Analysis Report | |||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan | |||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
Line : Ratna Tester: Alphonso Dashehari Sonpari Sindhu Kesar Sardar Langra Totapuri Amrapali |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2009-000976) YATINKUMAR NARANBHAI TANDEL | yatintandel1512000@nau.in | 9601283385 | 16-02-2024 |
|
Mango | Alphonso |