| Experiment code | -- | ||
|---|---|---|---|
| Experiment Title | Hybridization in Mango | ||
| Research Type | Departmental Research | ||
| Experiment Background | -- | ||
| Experiment Group | Horticulture | ||
| Unit Type | (02)EDUCATION UNIT | ||
| Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||
| Department | (211)Fruit Science, ACHF, Navsari | ||
| BudgetHead | (329/12025/00)329/01/REG/00277 | ||
| Objective |
To develop genotypes having high yield, better quality of fruits with early bearing habit. |
||
| Season | Perennial | ||
| Location Unit Type | (02)EDUCATION UNIT | ||
| Location Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||
| Location Department | (211)Fruit Science, ACHF, Navsari | ||
| Plot No | -- | ||
| PI Name | (NAU-EMP-2009-000976)YATINKUMAR NARANBHAI TANDEL | ||
| PI Email | yatintandel1512000@nau.in | ||
| PI Mobile | 9601283385 | ||
| Year of Approval | 2012 | ||
| Commencement Year | 2013 | ||
| Completion Year | 2030 | ||
| Design of Experiment |
-- |
||
| Crop Spacing (cm x cm) |
-- |
||
| Gross Plot (m x m) | -- | ||
| Net Plot (m x m) | -- | ||
| Total Experiment Area (m2) | -- | ||
| Plot History Last Three Year |
-- |
||
| Initial Soil Sample Analysis Report |
-- |
||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
| Layout Plan | |||
| Layout Plan Attachment | Attachment Not Available! | ||
| Treatment |
Sonpari x Alphonso Neelphonso x Alphonso Sonpari x Sundri Neelphonso x Sundri |
||
| Treatment Attachment | Attachment Not Available! | ||
| (NAU-EMP-2009-000976) YATINKUMAR NARANBHAI TANDEL | yatintandel1512000@nau.in | 9601283385 | 16-02-2024 |
|
|
| Mango | Alphonso |