| Experiment code | ICAR-Bt Cotton | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Experiment Title | Advanced Evaluation Trial – I of Intra-hirsutum Hybrids –UP(2023) | ||||||||||||||||||||||||||||||
| Research Type | AICRP Trials | ||||||||||||||||||||||||||||||
| Experiment Background | - | ||||||||||||||||||||||||||||||
| Experiment Group | Agricultural Entomology | ||||||||||||||||||||||||||||||
| Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||||||||||
| Unit | (50)REGIONAL COTTON RESEARCH STATION MAKTAMPURA (BHARUCH) | ||||||||||||||||||||||||||||||
| Department | (276)Regional Cotton Research Station, N.A.U., Maktampur, Bharuch | ||||||||||||||||||||||||||||||
| BudgetHead | (317/12009/00)317/01/REG/00105 | ||||||||||||||||||||||||||||||
| Objective |
- |
||||||||||||||||||||||||||||||
| Season | Kharif | ||||||||||||||||||||||||||||||
| Location Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||||||||||
| Location Unit | (50)REGIONAL COTTON RESEARCH STATION MAKTAMPURA (BHARUCH) | ||||||||||||||||||||||||||||||
| Location Department | (276)Regional Cotton Research Station, N.A.U., Maktampur, Bharuch | ||||||||||||||||||||||||||||||
| Plot No | 4A | ||||||||||||||||||||||||||||||
| PI Name | (NAU-EMP-1995-000683)DEVENDRABHAI RAMANBHAI PATEL | ||||||||||||||||||||||||||||||
| PI Email | devendrapatel@nau.in | ||||||||||||||||||||||||||||||
| PI Mobile | 9427479514 | ||||||||||||||||||||||||||||||
| Year of Approval | 2023 | ||||||||||||||||||||||||||||||
| Commencement Year | 2023 | ||||||||||||||||||||||||||||||
| Completion Year | 2023 | ||||||||||||||||||||||||||||||
| Design of Experiment |
unreplicated |
||||||||||||||||||||||||||||||
| Crop Spacing (cm x cm) |
120 x 45cm |
||||||||||||||||||||||||||||||
| Gross Plot (m x m) | 2.4 x 5.4 | ||||||||||||||||||||||||||||||
| Net Plot (m x m) | 2.4 x 4.5 | ||||||||||||||||||||||||||||||
| Total Experiment Area (m2) | 181 | ||||||||||||||||||||||||||||||
| Plot History Last Three Year |
- |
||||||||||||||||||||||||||||||
| Initial Soil Sample Analysis Report |
- |
||||||||||||||||||||||||||||||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||
| Layout Plan |
---------------------------------------33.6m-----------------------------
|
||||||||||||||||||||||||||||||
| Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||
| Treatment |
|
||||||||||||||||||||||||||||||
| Treatment Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||
| (NAU-EMP-1995-000683) DEVENDRABHAI RAMANBHAI PATEL | devendrapatel@nau.in | 9427479514 | 16-02-2024 |
|
|
| Cotton | Different Bt varieties/hybrids |