Experiment code | AICRP Exp. no. 5.1.9 M | ||
---|---|---|---|
Experiment Title | Management of mango stem borer (Batocera rufomaculata) using ‘Arka Borer Control’ (ABC) | ||
Research Type | AICRP Research | ||
Experiment Background | More than 400 insect-pest species have been recorded to attack mango in different parts of the world. Of these, 188 species have been reported in India.Out of these, Stem borer, Batocera rufomaculata is emerging problem in mango especially old orchards in south Gujarat mango ecosystem. Hence, prophylactic measure should be required otherwise complete death of the plant. ICAR-IIHR, Bengaluru develop ‘Arka Borer Control’ for control of mango stem borer (Improved version of Sealer cum Healer techniques for control of mango stem borer). Keeping this view in mind to test efficacy of ‘Arka Borer Control’ formulation (IIHR technology) in managing mango stem borer | ||
Experiment Group | Plant Protection | ||
Unit Type | (01)RESEARCH UNIT | ||
Unit | (58)AGRICULTURE EXPERIMENTAL STATION (PARIA) | ||
Department | (284)Agriculture Experimental Station Paria | ||
BudgetHead | (325/02014/05)325/27/REG/03100 | ||
Objective |
To test the efficacy of ‘Arka Borer Control’ formulation in managing mango stem borer |
||
Season | Perennial | ||
Location Unit Type | (01)RESEARCH UNIT | ||
Location Unit | (58)AGRICULTURE EXPERIMENTAL STATION (PARIA) | ||
Location Department | (284)Agriculture Experimental Station Paria | ||
Plot No | Block 1, Plot No. 3 | ||
PI Name | (NAU-EMP-2012-000457)SACHIN MAHADEV CHAVAN | ||
PI Email | smchavan@nau.in | ||
PI Mobile | 8347991415/9712868518 | ||
Year of Approval | 2019 | ||
Commencement Year | 2019 | ||
Completion Year | 2021 | ||
Design of Experiment |
RBD |
||
Crop Spacing (cm x cm) |
8m x 8m |
||
Gross Plot (m x m) | NA | ||
Net Plot (m x m) | NA | ||
Total Experiment Area (m2) | 5120 sq mt | ||
Plot History Last Three Year |
Old exhisting orchard |
||
Initial Soil Sample Analysis Report |
NA |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan | |||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
No. of Treatment: 4 T1 Arka Borer Control T2 Bordeaux Paste + Chlorpyriphos or any other effective insecticide T3 Standard check (A recommended/existing practice of the region) T4 Untreated control Methodology: The product is available in semi-solid (paste) form. It has to be mixed with water (1 kg ABC in 750 ml water) to bring it to a slurry form. The slurry has to be swabbed on tree trunk using a 2 or 3 inches brush up to a height of about 2-3 feet from the ground. One kg of ABC can be applied to about 5 mango trees depending on the age and girth of trunk). |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2012-000457) SACHIN MAHADEV CHAVAN | smchavan@nau.in | 8347991415/9712868518 | 02-12-2021 |
|
Mango | Alphonso |