Experiment code | AICRP Exp. no. 5.1.10 M | ||
---|---|---|---|
Experiment Title | Slow release pheromone formulation for the management of fruit fly in mango | ||
Research Type | AICRP Research | ||
Experiment Background | Mango fruit fly is the major pests of mango in all over the India as well as world. methyl eugenol fruit fly technology is the successful technology all over the world. In the present era of organic farming, application of chemical creat problems of 3R- Resistance, resurgence and residues. In order to get rid off from the application of chemical pesticide during preparation of methyl eugenol lure, a slow release pheromone formulation technology developed by the AICRP scientists. To test the efficacy of this slow release pheromone formulation against convetional trap, this experiment was proposed. | ||
Experiment Group | Plant Protection | ||
Unit Type | (01)RESEARCH UNIT | ||
Unit | (58)AGRICULTURE EXPERIMENTAL STATION (PARIA) | ||
Department | (284)Agriculture Experimental Station Paria | ||
BudgetHead | (325/02014/05)325/27/REG/03100 | ||
Objective |
Management of mango fruit fly |
||
Season | Perennial | ||
Location Unit Type | (01)RESEARCH UNIT | ||
Location Unit | (58)AGRICULTURE EXPERIMENTAL STATION (PARIA) | ||
Location Department | (284)Agriculture Experimental Station Paria | ||
Plot No | Block-1 and block 7 | ||
PI Name | (NAU-EMP-2012-000457)SACHIN MAHADEV CHAVAN | ||
PI Email | smchavan@nau.in | ||
PI Mobile | 8347991415/9712868518 | ||
Year of Approval | 2021 | ||
Commencement Year | 2021 | ||
Completion Year | 2024 | ||
Design of Experiment |
Two sample “t’ test |
||
Crop Spacing (cm x cm) |
10m x 10m |
||
Gross Plot (m x m) | NA | ||
Net Plot (m x m) | NA | ||
Total Experiment Area (m2) | 20000 m2 | ||
Plot History Last Three Year |
Old exhisting orchard |
||
Initial Soil Sample Analysis Report |
na |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan | |||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
Two tretment T1-Trap with slow release pheromone formulation T2- Conventional Trap (NAUROJI Stonehouse fruit fly trap) |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2012-000457) SACHIN MAHADEV CHAVAN | smchavan@nau.in | 8347991415/9712868518 | 02-12-2021 |
|
(NAU-EMP-2015-000798) SANDEEPKUMAR GAUTAMBHAI PARMAR | sgparmar@nau.in | 9898245830 | 08/04/2022 |
|
(NAU-EMP-2009-000766) CHIRAGKUMAR RAMANBHAI PATEL | crphort@nau.in | 9428160937 | 04/01/2022 |
|
|
(NAU-EMP-2009-000597) DEVENDRA KUMAR SHIV DAYAL SHARMA | dksharma@nau.in | 8128988972 | 01/07/2022 |
|
Mango | Kesar |