| Experiment code | ICAR-Bt Cotton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Experiment Title | Advanced Evaluation Trial-I of Compact Intra-Hirsutum Hybrids – Rainfed(2023) | ||||||||||||
| Research Type | AICRP on Cotton | ||||||||||||
| Experiment Background | - | ||||||||||||
| Experiment Group | Plant Pathology | ||||||||||||
| Unit Type | (01)RESEARCH UNIT | ||||||||||||
| Unit | (50)REGIONAL COTTON RESEARCH STATION MAKTAMPURA (BHARUCH) | ||||||||||||
| Department | (276)Regional Cotton Research Station, N.A.U., Maktampur, Bharuch | ||||||||||||
| BudgetHead | (317/12009/00)317/01/REG/00105 | ||||||||||||
| Objective |
- |
||||||||||||
| Season | Kharif | ||||||||||||
| Location Unit Type | (01)RESEARCH UNIT | ||||||||||||
| Location Unit | (50)REGIONAL COTTON RESEARCH STATION MAKTAMPURA (BHARUCH) | ||||||||||||
| Location Department | (276)Regional Cotton Research Station, N.A.U., Maktampur, Bharuch | ||||||||||||
| Plot No | 4A ,5 | ||||||||||||
| PI Name | (NAU-EMP-1995-000683)DEVENDRABHAI RAMANBHAI PATEL | ||||||||||||
| PI Email | devendrapatel@nau.in | ||||||||||||
| PI Mobile | 9427479514 | ||||||||||||
| Year of Approval | 2023 | ||||||||||||
| Commencement Year | 2023 | ||||||||||||
| Completion Year | 2023 | ||||||||||||
| Design of Experiment |
Unreplicated(UP) & RBD(P) |
||||||||||||
| Crop Spacing (cm x cm) |
90 x 15, 90 x60 |
||||||||||||
| Gross Plot (m x m) | 5.4 x 6.3 | ||||||||||||
| Net Plot (m x m) | 3.6 x 6.0 | ||||||||||||
| Total Experiment Area (m2) | 214 | ||||||||||||
| Plot History Last Three Year |
- |
||||||||||||
| Initial Soil Sample Analysis Report |
- |
||||||||||||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||
| Layout Plan |
- |
||||||||||||
| Layout Plan Attachment | Attachment Not Available! | ||||||||||||
| Treatment |
|
||||||||||||
| Treatment Attachment | Attachment Not Available! | ||||||||||||
| (NAU-EMP-1995-000683) DEVENDRABHAI RAMANBHAI PATEL | devendrapatel@nau.in | 9427479514 | 16-02-2024 |
|
|
| Cotton | Different Bt varieties/hybrids |