Experiment code | AICRP Exp. No. 6.1.5 M | ||
---|---|---|---|
Experiment Title | New and emerging diseases of mango | ||
Research Type | AICRP Research | ||
Experiment Background | Mango (Mangifera indica L.) unarguably is one of the oldest and choicest tropical fruits of the world and is rightly designated as “King” of all fruits. Mango belongs to family Anacardiaceae is almost grown in all state of India. In mango, pre and post harvest diseases represent one of the most severe constraints of loss in production. Due to climate change the status of diseases of mango also vary accordingly. By considering this the present investigation on survey for new and emerging diseases of mango will be carried out. | ||
Experiment Group | Plant Protection | ||
Unit Type | (01)RESEARCH UNIT | ||
Unit | (58)AGRICULTURE EXPERIMENTAL STATION (PARIA) | ||
Department | (284)Agriculture Experimental Station Paria | ||
BudgetHead | (325/02014/05)325/27/REG/03100 | ||
Objective |
1. To monitor major disease (s) scenario in major growing belt 2. To study shift (if any) in disease pattern in relation to climate change |
||
Season | Perennial | ||
Location Unit Type | (01)RESEARCH UNIT | ||
Location Unit | (58)AGRICULTURE EXPERIMENTAL STATION (PARIA) | ||
Location Department | (284)Agriculture Experimental Station Paria | ||
Plot No | NA | ||
PI Name | (NAU-EMP-2012-000457)SACHIN MAHADEV CHAVAN | ||
PI Email | smchavan@nau.in | ||
PI Mobile | 8347991415/9712868518 | ||
Year of Approval | 2010 | ||
Commencement Year | 2010 | ||
Completion Year | 2028 | ||
Design of Experiment |
Roving survey at farmers field |
||
Crop Spacing (cm x cm) |
NA |
||
Gross Plot (m x m) | NA | ||
Net Plot (m x m) | NA | ||
Total Experiment Area (m2) | NA | ||
Plot History Last Three Year |
Old exhisting orchard at farmers field |
||
Initial Soil Sample Analysis Report |
NA |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
NA |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
Roving survey |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2012-000457) SACHIN MAHADEV CHAVAN | smchavan@nau.in | 8347991415/9712868518 | 02-12-2021 |
|
(NAU-EMP-2009-000766) CHIRAGKUMAR RAMANBHAI PATEL | crphort@nau.in | 9428160937 | 04/01/2022 |
|
|
(NAU-EMP-2009-000597) DEVENDRA KUMAR SHIV DAYAL SHARMA | dksharma@nau.in | 8128988972 | 07/07/2022 |
|
Mango | Alphonso |