Experiment code | 17.9.3.25 | |||
---|---|---|---|---|
Experiment Title | Development of Low Cost Weighing type Lysimeter and Measurement of Actual Evapotranspiration of Various Crops of South Gujarat | |||
Research Type | Departmental Research | |||
Experiment Background | Water requirements of crops vary substantially during the growing period mainly due to variation in crop canopy and climatic conditions. The knowledge of crop water requirements is an important practical consideration to improve water use efficiency in irrigated agriculture as well as to optimise yield and quality of various crops. Among so many factors, crop evapotranspiration is the more precise and important factor for crop water management under different cropping as well as season. Presently the irrigation strategies for different crops are based on either conventional knowledge or pan evaporimeter which refers to only the evaporation from soil without considering the transpiration factor from the crop. On the other hand calculation of evapotranspiration through different formula are more cumbersome and measurement of evapotranspiration by Lysimeter is not cost effective. Although most of the researchers use the evapotranspiration as a tool for irrigation strategies, they used the data provided by FAO. However, crop evapotranspiration is a factor mainly depends upon the physical properties and type of soil. Accurate estimation of crop ET is an important factor in efficient water management. Therefore, there is need to compare standard FAO and other ET0 methods with direct lysimeter data for regional conditions. In this study, we will create database of actual crop evapotranspiration for all important crop of south Gujarat with prevailing climatic conditions. | |||
Experiment Group | Agricultural Engineering | |||
Unit Type | (02)EDUCATION UNIT | |||
Unit | (12)NAVINCHANDRA MAFATLAL COLLEGE OF AGRICULTURE (NAVSARI) | |||
Department | (253)Agricultural Engineering Department, NMCA, Navsari | |||
BudgetHead | (303/12936/00)303/01/REG/00015 | |||
Objective |
|
|||
Season | Annual | |||
Location Unit Type | (02)EDUCATION UNIT | |||
Location Unit | (12)NAVINCHANDRA MAFATLAL COLLEGE OF AGRICULTURE (NAVSARI) | |||
Location Department | (253)Agricultural Engineering Department, NMCA, Navsari | |||
Plot No | NA | |||
PI Name | (NAU-EMP-2013-000258)MANJUSHREE SINGH | |||
PI Email | manjushree@nau.in | |||
PI Mobile | 8511238659 | |||
Year of Approval | 2021 | |||
Commencement Year | 2024 | |||
Completion Year | 2027 | |||
Design of Experiment (Other) |
|
|||
Crop Spacing (cm x cm) |
NA |
|||
Gross Plot (m x m) | NA | |||
Net Plot (m x m) | NA | |||
Total Experiment Area (m2) | NA | |||
Plot History Last Three Year |
Regular departmental research |
|||
Initial Soil Sample Analysis Report |
NA |
|||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | |||
Layout Plan | ||||
Layout Plan Attachment | Attachment Not Available! | |||
Treatment |
Observations to be recorded During crop growing period lysimeter reading of respective crops will be recorded at different growth phase. And the weather parameters will also recorded simultaneously. 1) Minimum and maximum temperature 2) Rainfall (irrigation) 3) Crop eavpo transpiration (ETc) 4) Crop coefficient 5) Relative humidity 6) Sunshine hours 7) Plant height 9) Leaf area 10) Solar radiation |
|||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2013-000258) MANJUSHREE SINGH | manjushree@nau.in | 8511238659 | 16-02-2024 |
|
(NAU-EMP-2015-000303) REENA KUMARI SHREE HARIVANSH MISHRA | reenakumari@nau.in | 9712605302 | 01/05/2021 | 17/02/2024 | |
(NAU-EMP-1995-000349) LABHUBHAI KASHIRAM ARVADIYA | arvadiya_lk67@nau.in | 8128681260 | 01/05/2021 | 17/02/2024 | |
(NAU-EMP-2008-000426) AJAY VITTHALRAO NARWADE | narwadeajay_2000@nau.in | 9375189469 | 01/05/2021 | 17/02/2024 | |
(NAU-EMP-2013-000562) VIPUL TANAJI SHINDE | vipulshinde@nau.in | 8128984318 | 01/05/2021 |
|
(NAU-EMP-2015-000303) REENA KUMARI SHREE HARIVANSH MISHRA | reenakumari@nau.in | 9712605302 | 01/05/2021 |
|
|
(NAU-EMP-1995-000349) LABHUBHAI KASHIRAM ARVADIYA | arvadiya_lk67@nau.in | 8128681260 | 01/05/2021 |
|
|
(NAU-EMP-2008-000426) AJAY VITTHALRAO NARWADE | narwadeajay_2000@nau.in | 9375189469 | 01/05/2021 |
|
Other |