Experiment code | 19.5.3.34 | |||
---|---|---|---|---|
Experiment Title | Monitoring and assessment of soil pH, salinity, and soil chemical properties in agricultural land of Navsari district using remote sensing and GIS based machine learning technique | |||
Research Type | Departmental Research | |||
Experiment Background | The availability of certain nutrients and micronutrients, especially phosphorus and as well as biological activity, are influenced by soil pH. The soil pH is affected by the initial soil parent material, category of plant cultivated, the climatic condition especially the volume of rainfall, and the soil age. Soil pH is an important variable as a quality indicator as it controls different biological and chemical processes happening in soil. Soil pH measures the acidity or alkalinity which is critical in managing cropping process since it controls the nutrient availability for the crop. Thus, the soil pH influences health of the crop and soil. Therefore, whenever we are thinking for agriculture we have to know about Soil pH. But, sampling, collection, and analysis are costly and labour-intensive activity that cannot cover the entire farmlands; hence, it was conceived to use high-speed open-source platforms. In this research to estimate soil characteristics remotely using high-resolution open-source satellite data. | |||
Experiment Group | Agricultural Engineering | |||
Unit Type | (02)EDUCATION UNIT | |||
Unit | (12)NAVINCHANDRA MAFATLAL COLLEGE OF AGRICULTURE (NAVSARI) | |||
Department | (253)Agricultural Engineering Department, NMCA, Navsari | |||
BudgetHead | (303/12936/00)303/01/REG/00015 | |||
Objective |
To analyze the soil EC, pH and soil chemical parameters of study area. |
|||
Season | Annual | |||
Location Unit Type | (02)EDUCATION UNIT | |||
Location Unit | (12)NAVINCHANDRA MAFATLAL COLLEGE OF AGRICULTURE (NAVSARI) | |||
Location Department | (253)Agricultural Engineering Department, NMCA, Navsari | |||
Plot No | NA | |||
PI Name | (NAU-EMP-2013-000258)MANJUSHREE SINGH | |||
PI Email | manjushree@nau.in | |||
PI Mobile | 8511238659 | |||
Year of Approval | 2023 | |||
Commencement Year | 2023 | |||
Completion Year | 2026 | |||
Design of Experiment (Other) |
NA |
|||
Crop Spacing (cm x cm) |
NA |
|||
Gross Plot (m x m) | NA | |||
Net Plot (m x m) | NA | |||
Total Experiment Area (m2) | NA | |||
Plot History Last Three Year |
NA |
|||
Initial Soil Sample Analysis Report |
Soil Data Collection and Analysis of Pre-monsoon and Post-monsoon data by standard operating method Sampling points - 60 Satellite Data Open-source satellite data (as per availability) Sentinel-1 |
|||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | |||
Layout Plan |
NA |
|||
Layout Plan Attachment | Attachment Not Available! | |||
Treatment |
|
|||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2013-000258) MANJUSHREE SINGH | manjushree@nau.in | 8511238659 | 16-02-2024 |
|
(NAU-EMP-2013-000562) VIPUL TANAJI SHINDE | vipulshinde@nau.in | 8128984318 | 01/05/2023 |
|
(NAU-EMP-2015-000303) REENA KUMARI SHREE HARIVANSH MISHRA | reenakumari@nau.in | 9712605302 | 01/05/2023 |
|
|
(NAU-EMP-2015-000420) NARENDRA KISANA RAM SINGH | n.sing_soilsci@nau.in | 9510146452 | 01/05/2023 |
|
|
(NAU-EMP-2019-000537) NITIN VARSHNEY | nitin.caw@nau.in | 9157548912 | 01/05/2023 |
|
Other |