Experiment code | AICRP Exp. no. 6.1.11 M | ||
---|---|---|---|
Experiment Title | Integrated management of post-harvest diseases (anthracnose, shoulder browning, stem end rot and Aspergillus rot) of mango fruits | ||
Research Type | AICRP Research | ||
Experiment Background | Mango (Mangifera indica L.) unarguably is one of the oldest and choicest tropical fruits of the world and is rightly designated as “King” of all fruits. Mango belongs to family Anacardiaceae is almost grown in all state of India. The south Gujarat is emerging as hub of horticultural crops in western India as it is reflected by the increase in area and production since 2002 onwards. This region is traditionally known for commercial cultivation of world famous, prime Indian export mongo varieties. In this region about 75000 ha area is under fruit crops yielding more than 287000 Lakh MT of mango which is contributing 28.59 per cent of state production. In mango, post harvest diseases represent one of the most severe constraints of loss in production. In India post harvest losses of mango fruits are around 17.00-36.00% may occur at anytime from harvest to consumption. India being faced challenges in fruit industry as enormous post harvest loss nearly 20.00-25.00 per cent due to post harvest diseases. By considering this the present investigation on integrated management of post-harvest diseases will be carried out. | ||
Experiment Group | Plant Protection | ||
Unit Type | (01)RESEARCH UNIT | ||
Unit | (58)AGRICULTURE EXPERIMENTAL STATION (PARIA) | ||
Department | (284)Agriculture Experimental Station Paria | ||
BudgetHead | (325/02014/05)325/27/REG/03100 | ||
Objective |
To manage post-harvest diseases of mango |
||
Season | Perennial | ||
Location Unit Type | (01)RESEARCH UNIT | ||
Location Unit | (58)AGRICULTURE EXPERIMENTAL STATION (PARIA) | ||
Location Department | (284)Agriculture Experimental Station Paria | ||
Plot No | Block 7, Plot No. 21 | ||
PI Name | (NAU-EMP-2012-000457)SACHIN MAHADEV CHAVAN | ||
PI Email | smchavan@nau.in | ||
PI Mobile | 8347991415/9712868518 | ||
Year of Approval | 2021 | ||
Commencement Year | 2021 | ||
Completion Year | 2024 | ||
Design of Experiment |
RBD |
||
Crop Spacing (cm x cm) |
8m x 8m |
||
Gross Plot (m x m) | NA | ||
Net Plot (m x m) | NA | ||
Total Experiment Area (m2) | 3840 sq mt | ||
Plot History Last Three Year |
Old exhisting orchard |
||
Initial Soil Sample Analysis Report |
NA |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan | |||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
No of Treatments: 4 (Four) T1 : Control (untreated) T2 : Control hot water treated T3 : Difenoconazole 25 EC @ 0.5 ml/l + untreated T4 : Difenoconazole 25 EC @ 0.5 ml/l + hot water treated Methodology Pre-harvest spray of Difenoconazole 25 EC @ 0.5 ml/l 30 days before harvest. Post-harvest hot water treatment at 52 ±1°C for 10 minutes. If Difenconazole treatment found significant then residues will be analysed (As per CIB guideline difenconazole was not registered for mango, Moreover, this is an AICRP experiment.) |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2012-000457) SACHIN MAHADEV CHAVAN | smchavan@nau.in | 8347991415/9712868518 | 02-12-2021 |
|
(NAU-EMP-2011-000786) NIRAV KRUSHNAKANT GAJRE | niravgajre@nau.in | 9998860728 | 01/01/2021 |
|
(NAU-EMP-2006-000796) SAGAR JANARDAN PATIL | goldmedalist@nau.in | 9998012218 | 01/01/2021 |
|
|
(NAU-EMP-2015-000212) GAURAV D SHARMA | gaurav30688@nau.in | 9612157067 | 01/06/2022 |
|
|
(NAU-EMP-2009-000597) DEVENDRA KUMAR SHIV DAYAL SHARMA | dksharma@nau.in | 8128988972 | 01/06/2022 |
|
Mango | Kesar |