Experiment code | 1.1 | ||
---|---|---|---|
Experiment Title | Multilocation Survey on Natural Enemies of Spodoptera frugiperda (J. E. Smith) | ||
Research Type | Departmental Research | ||
Experiment Background | Fall Armyworm (FAW) or Spodoptera frugiperda, is an insect that is native to tropical and subtropical regions of the Americas. In the absence of natural control or good management, it can cause significant damage to crops. It prefers maize, but can feed on more than 80 additional species of crops, including rice, sorghum, millet, sugarcane, vegetable crops and cotton. FAW was first detected in Central and Western Africa in early 2016 and has quickly spread across virtually all of Sub-Saharan Africa. In July 2018, it was confirmed in India. Because of trade and the moth's strong flying ability, it has the potential to spread further. Farmers will need great support through Integrated Pest Management to sustainability manage FAW in their cropping systems. In Gujarat, severe infestation was observed in maize. By considering this, the present study will be carried out to know the status on natural parasitization of invasive pest-FAW in South Gujarat Agro-climatic Zone II (AES-V). | ||
Experiment Group | Plant Protection | ||
Unit Type | (03)EXTENSION EDUCATION UNIT | ||
Unit | (34)KRUSHI VIGYAN KENDRA (VYARA) | ||
Department | (250)Krushi Vigyan Kendra Vyara | ||
BudgetHead | (340/02704/01)340/38/REG/03055 | ||
Objective |
To explore the natural enemies for biological suppression of fall army worm |
||
Season | Annual | ||
Location Unit Type | (03)EXTENSION EDUCATION UNIT | ||
Location Unit | (34)KRUSHI VIGYAN KENDRA (VYARA) | ||
Location Department | (250)Krushi Vigyan Kendra Vyara | ||
Plot No | Farmers field of South Gujarat Agro-climatic Zone II (AES-V) | ||
PI Name | (NAU-EMP-2012-000357)HITESHKUMAR RAMESHBHAI JADAV | ||
PI Email | hrjadav@nau.in | ||
PI Mobile | 8140000465 | ||
Year of Approval | 2019 | ||
Commencement Year | 2019 | ||
Completion Year | 2023 | ||
Design of Experiment |
NA |
||
Crop Spacing (cm x cm) |
NA |
||
Gross Plot (m x m) | NA | ||
Net Plot (m x m) | NA | ||
Total Experiment Area (m2) | NA | ||
Plot History Last Three Year |
NA |
||
Initial Soil Sample Analysis Report |
NA |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
NA |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
NA |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2012-000357) HITESHKUMAR RAMESHBHAI JADAV | hrjadav@nau.in | 8140000465 | 17-02-2024 |
|
Maize | Maize |