Experiment code | Plant Protection Agresco no. 17.3.31 | ||
---|---|---|---|
Experiment Title | Population dynamics of mango hopper and its natural enemies under Ultra High-Density Plantation | ||
Research Type | AICRP Research | ||
Experiment Background | Mango (Mangifera indica L.) is very important fruit crop of India and ranks 1st in world mango production with production of 22 Million Tonnes in 2019. The major biotic constrains that affect the production and quality of mango is mainly due to the incidence of about 400 insects pests (Tandon and Verghese, 1985). Among these various pests, mango hopper [Amritodusatkinsoni (Lethierry), Idioscopusclypealis (Lethierry) I.niveosparsus (Lethierry) and I. nitidulus (Walker)] is a serious pest of mango at flowering and fruiting stages resulting in yield loss up to 100% (Rahman and Kuldeep, 2007). Likewise, Sohi and Sohi (1990) reported that leaf hoppers are the most serious among the pests of mango causing 20 -100 per cent loss of inflorescence and thereby the yield. Ultra High Density plantation (UHDP) of mango is new concept which accommodates more number of plants as against traditional planting. Many workers have reported the population dynamics of mango hopper and its natural enemies in different regions of India but information pertaining to its development in relation to canopy regulated UHDP is lacking. Therefore, it is need to check the status of mango hopper and its natural enemies in ultra high density plantation. | ||
Experiment Group | Plant Protection | ||
Unit Type | (01)RESEARCH UNIT | ||
Unit | (58)AGRICULTURE EXPERIMENTAL STATION (PARIA) | ||
Department | (284)Agriculture Experimental Station Paria | ||
BudgetHead | (325/02014/05)325/27/REG/03100 | ||
Objective |
|
||
Season | Perennial | ||
Location Unit Type | (01)RESEARCH UNIT | ||
Location Unit | (58)AGRICULTURE EXPERIMENTAL STATION (PARIA) | ||
Location Department | (284)Agriculture Experimental Station Paria | ||
Plot No | Block No. 3 | ||
PI Name | (NAU-EMP-2012-000457)SACHIN MAHADEV CHAVAN | ||
PI Email | smchavan@nau.in | ||
PI Mobile | 8347991415/9712868518 | ||
Year of Approval | 2021 | ||
Commencement Year | 2021 | ||
Completion Year | 2023 | ||
Design of Experiment |
NA |
||
Crop Spacing (cm x cm) |
3m x 2m |
||
Gross Plot (m x m) | NA | ||
Net Plot (m x m) | NA | ||
Total Experiment Area (m2) | 576 m2 | ||
Plot History Last Three Year |
Old exhisting orchard |
||
Initial Soil Sample Analysis Report | |||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan | |||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
Methodology Ten trees will be selected to study the dynamics of mango hopper population and will be maintained without the use of any pesticides. The crop observed at weekly intervals throughout the year for the incidence of mango hopper and natural enemies. Observations of mango hopper will be recorded during morning hours For each sampling, five random panicles/ inflorescence will be selected from the four directions of the canopy viz. East, West, North, and South. Thus, from each tree, 20 numbers of sampling units will be observed.The live nymphs and adults will be observed and noted throughout the study period. The observations will be tabulated as total hoppers per 20 panicles. The weather parameters for the study period viz. maximum and minimum temperature,morning and evening relative humidity (%), evaporation (mm), rainfall (mm), wind speed (km/hr) and sunshine hours (hrs) will be recorded at the observatory of AES, Paria. This data will be used for the correlation analysis. |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2012-000457) SACHIN MAHADEV CHAVAN | smchavan@nau.in | 8347991415/9712868518 | 02-12-2021 |
|
(NAU-EMP-2015-000798) SANDEEPKUMAR GAUTAMBHAI PARMAR | sgparmar@nau.in | 9898245830 | 01/09/2021 |
|
(NAU-EMP-2009-000766) CHIRAGKUMAR RAMANBHAI PATEL | crphort@nau.in | 9428160937 | 01/09/2021 |
|
|
(NAU-EMP-2009-000597) DEVENDRA KUMAR SHIV DAYAL SHARMA | dksharma@nau.in | 8128988972 | 01/09/2022 |
|
Mango | Amrapalli |