Experiment code | 17.3.3.118 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Evaluation of different oils for the management of rice weevil, Sitophilus oryzae (Linnaeus) in stored sorghum | ||||||||||||||||||||||||||||||||||||||||||||||||
Research Type | Non Project Trials | ||||||||||||||||||||||||||||||||||||||||||||||||
Experiment Background | Sorghum crop is grown all over the world and is a staple food and fodder crop in India. Among cereals, sorghum is the fourth most important crop after rice, wheat and maize in India. The major sorghum growing areas are in the states of Maharashtra, Andhra Pradesh, Karnataka, Gujarat, Tamil Nadu and Rajasthan. Near about 150 insect species have been reported as pests on sorghum, of which sorghum shoot fly and stem borers are the major pests worldwide in field condition. In Storage condition many store grain pests are also damage to stored grain. Among store grain pest rice weevil, Sitophilus oryzae (Linnaeus) is most damaging pest. So, management of store grain pest in stored grain is very important for long storage of grain. Management of rice weevil pest through eco-friendly approaches will play a vital role in the storage of sorghum. Hence, the experiment to propose to find out the management of rice weevil under storage condition. | ||||||||||||||||||||||||||||||||||||||||||||||||
Experiment Group | Agricultural Entomology | ||||||||||||||||||||||||||||||||||||||||||||||||
Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||||||||||||||||||||||||||||
Unit | (47)MAIN SORGHUM RESEARCH STATION ATHWA (SURAT) | ||||||||||||||||||||||||||||||||||||||||||||||||
Department | (271)Main Sorghum Research Station , Surat | ||||||||||||||||||||||||||||||||||||||||||||||||
BudgetHead | (314/05006/00)314/12/REG/00675 | ||||||||||||||||||||||||||||||||||||||||||||||||
Objective |
To study eco-friendly management of S. oryzae in stored sorghum. |
||||||||||||||||||||||||||||||||||||||||||||||||
Season | Not season specific | ||||||||||||||||||||||||||||||||||||||||||||||||
Location Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||||||||||||||||||||||||||||
Location Unit | (47)MAIN SORGHUM RESEARCH STATION ATHWA (SURAT) | ||||||||||||||||||||||||||||||||||||||||||||||||
Location Department | (271)Main Sorghum Research Station , Surat | ||||||||||||||||||||||||||||||||||||||||||||||||
Plot No | NA | ||||||||||||||||||||||||||||||||||||||||||||||||
PI Name | (NAU-EMP-2015-000604)NIRAV VINUBHAI RADADIYA | ||||||||||||||||||||||||||||||||||||||||||||||||
PI Email | niravpatel@nau.in | ||||||||||||||||||||||||||||||||||||||||||||||||
PI Mobile | 9879119891 | ||||||||||||||||||||||||||||||||||||||||||||||||
Year of Approval | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||
Commencement Year | 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
Completion Year | 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||
Design of Experiment |
CRD |
||||||||||||||||||||||||||||||||||||||||||||||||
Crop Spacing (cm x cm) |
NA |
||||||||||||||||||||||||||||||||||||||||||||||||
Gross Plot (m x m) | NA | ||||||||||||||||||||||||||||||||||||||||||||||||
Net Plot (m x m) | NA | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Experiment Area (m2) | NA | ||||||||||||||||||||||||||||||||||||||||||||||||
Plot History Last Three Year |
NA |
||||||||||||||||||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report |
NA |
||||||||||||||||||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||||||||||||||||||
Layout Plan |
NA |
||||||||||||||||||||||||||||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||||||||||||||||||
Treatment |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2015-000604) NIRAV VINUBHAI RADADIYA | niravpatel@nau.in | 9879119891 | 17-02-2024 |
|
(NAU-EMP-1990-000620) BHARATKUMAR KANJIBHAI DAVDA | bharat.davda@nau.in | 9377567000 | 17/02/2024 |
|
|
(NAU-EMP-2019-000622) TUSHAR VINUBHAI GHEVARIYA | ghevariyatushar@nau.in | 9726461753 | 17/02/2024 |
|
Grain Sorghum | GJ-38 |