| Experiment code | 13 | ||
|---|---|---|---|
| Experiment Title | LSVT on Elephant foot yam | ||
| Research Type | Departmental Trail | ||
| Experiment Background | To develop suitable variety in elephant foot yam | ||
| Experiment Group | Horticulture | ||
| Unit Type | (01)RESEARCH UNIT | ||
| Unit | (56)HILL MILLET RESEARCH STATION (WAGHAI) | ||
| Department | (252)Hill Millet Research Station Waghai | ||
| BudgetHead | (326/07013/02)326/75/REG/02610 | ||
| Objective |
To develop suitable variety in elephant foot yam |
||
| Season | Kharif | ||
| Location Unit Type | (01)RESEARCH UNIT | ||
| Location Unit | (56)HILL MILLET RESEARCH STATION (WAGHAI) | ||
| Location Department | (252)Hill Millet Research Station Waghai | ||
| Plot No | 9 | ||
| PI Name | (NAU-EMP-2015-000531)MANGALDEEP MANOBIKASH SARKAR | ||
| PI Email | msarkar@nau.in | ||
| PI Mobile | 9933777603 | ||
| Year of Approval | 2023 | ||
| Commencement Year | 2023 | ||
| Completion Year | 2024 | ||
| Design of Experiment |
RBD |
||
| Crop Spacing (cm x cm) |
60cm x 60 cm |
||
| Gross Plot (m x m) | 3.6m x 3.6 m | ||
| Net Plot (m x m) | 3.6m x 3.6 m | ||
| Total Experiment Area (m2) | 470 | ||
| Plot History Last Three Year |
rice |
||
| Initial Soil Sample Analysis Report | |||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
| Layout Plan | |||
| Layout Plan Attachment | Attachment Not Available! | ||
| Treatment |
Total 12 genotypes of Elephant foot yam |
||
| Treatment Attachment | Attachment Not Available! | ||
| (NAU-EMP-2015-000531) MANGALDEEP MANOBIKASH SARKAR | msarkar@nau.in | 9933777603 | 17-02-2024 |
|
|
| Elephant Foot Yam | |