Experiment code | PB-8 | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | AET II of Compact Bt Intra-Hirsutum Hybrids C.Z | |||||||||||||||||||||||||||||||||||
Research Type | AICRP on Cotton | |||||||||||||||||||||||||||||||||||
Experiment Background | To study and evaluation of different Bt compact genotypes under rainfed conditions | |||||||||||||||||||||||||||||||||||
Experiment Group | Crop Improvement | |||||||||||||||||||||||||||||||||||
Unit Type | (01)RESEARCH UNIT | |||||||||||||||||||||||||||||||||||
Unit | (50)REGIONAL COTTON RESEARCH STATION MAKTAMPURA (BHARUCH) | |||||||||||||||||||||||||||||||||||
Department | (276)Regional Cotton Research Station, N.A.U., Maktampur, Bharuch | |||||||||||||||||||||||||||||||||||
BudgetHead | (317/02009/04)317/26/REG/00139 | |||||||||||||||||||||||||||||||||||
Objective |
To study the performance of most promising genotypes under rainfed conditions |
|||||||||||||||||||||||||||||||||||
Season | Kharif | |||||||||||||||||||||||||||||||||||
Location Unit Type | (01)RESEARCH UNIT | |||||||||||||||||||||||||||||||||||
Location Unit | (50)REGIONAL COTTON RESEARCH STATION MAKTAMPURA (BHARUCH) | |||||||||||||||||||||||||||||||||||
Location Department | (276)Regional Cotton Research Station, N.A.U., Maktampur, Bharuch | |||||||||||||||||||||||||||||||||||
Plot No | 5AB | |||||||||||||||||||||||||||||||||||
PI Name | (NAU-EMP-1996-000555)KISHOR VIRJIBHAI VADODARIYA | |||||||||||||||||||||||||||||||||||
PI Email | kvvadodariya@nau.in | |||||||||||||||||||||||||||||||||||
PI Mobile | 9427132749 | |||||||||||||||||||||||||||||||||||
Year of Approval | 2023 | |||||||||||||||||||||||||||||||||||
Commencement Year | 2023 | |||||||||||||||||||||||||||||||||||
Completion Year | 2024 | |||||||||||||||||||||||||||||||||||
Design of Experiment |
RBD |
|||||||||||||||||||||||||||||||||||
Crop Spacing (cm x cm) |
90 x 15 90 x 60 (Normal Spacing) |
|||||||||||||||||||||||||||||||||||
Gross Plot (m x m) | 28.8 x 14.55 | |||||||||||||||||||||||||||||||||||
Net Plot (m x m) | 27.0 x 14.25 | |||||||||||||||||||||||||||||||||||
Total Experiment Area (m2) | 2830 | |||||||||||||||||||||||||||||||||||
Plot History Last Three Year |
Tur + cotton |
|||||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report |
NA |
|||||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | |||||||||||||||||||||||||||||||||||
Layout Plan |
|
|||||||||||||||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | |||||||||||||||||||||||||||||||||||
Treatment |
|
|||||||||||||||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-1996-000555) KISHOR VIRJIBHAI VADODARIYA | kvvadodariya@nau.in | 9427132749 | 17-02-2024 |
|
Cotton | Compact genotypes |