Experiment code | 16.3.3.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Efficacy of fungicides and bio-agents against sorghum grain mold | ||||||||||||||||||||||||||||||||||||||||||||||||||
Research Type | State Trial | ||||||||||||||||||||||||||||||||||||||||||||||||||
Experiment Background | Sorghum crop is grown all over the world and is a staple food and fodder crop in India. Among cereals, sorghum is the fourth most important crop after rice, wheat and maize in India. The dual purpose sorghum varieties are more preferred in India as well as Gujarat. Some of the varieties which are high yielding, good grain and fodder quality are susceptible diseases which take heavy losses under conducive environment. Since last two-three years the grain mold incidence was severe particularly at Surat location. Therefore, it become necessary to study the efficacy of fungicides and bio-agents for the control of grain mold disease in sorghum. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Experiment Group | Plant Pathology | ||||||||||||||||||||||||||||||||||||||||||||||||||
Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | (47)MAIN SORGHUM RESEARCH STATION ATHWA (SURAT) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Department | (271)Main Sorghum Research Station , Surat | ||||||||||||||||||||||||||||||||||||||||||||||||||
BudgetHead | (314/12006/00)314/01/REG/00092 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Objective |
To study the efficacy of fungicides and bio-agents against sorghum grain mold |
||||||||||||||||||||||||||||||||||||||||||||||||||
Season | Kharif | ||||||||||||||||||||||||||||||||||||||||||||||||||
Location Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||||||||||||||||||||||||||||||
Location Unit | (47)MAIN SORGHUM RESEARCH STATION ATHWA (SURAT) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Location Department | (271)Main Sorghum Research Station , Surat | ||||||||||||||||||||||||||||||||||||||||||||||||||
Plot No | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
PI Name | (NAU-EMP-2019-000622)TUSHAR VINUBHAI GHEVARIYA | ||||||||||||||||||||||||||||||||||||||||||||||||||
PI Email | ghevariyatushar@nau.in | ||||||||||||||||||||||||||||||||||||||||||||||||||
PI Mobile | 9726461753 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Year of Approval | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Commencement Year | 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Completion Year | 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Design of Experiment |
Randomized Block Design |
||||||||||||||||||||||||||||||||||||||||||||||||||
Crop Spacing (cm x cm) |
45*15 cm |
||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Plot (m x m) | 3.6 m x 2.7 m | ||||||||||||||||||||||||||||||||||||||||||||||||||
Net Plot (m x m) | 2.7m x 2.1 m | ||||||||||||||||||||||||||||||||||||||||||||||||||
Total Experiment Area (m2) | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Plot History Last Three Year |
Sorghum Experimints-Sunhemp |
||||||||||||||||||||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report |
NA |
||||||||||||||||||||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||||||||||||||||||||
Layout Plan |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||||||||||||||||||||
Treatment |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2019-000622) TUSHAR VINUBHAI GHEVARIYA | ghevariyatushar@nau.in | 9726461753 | 19-02-2024 |
|
(NAU-EMP-2015-000604) NIRAV VINUBHAI RADADIYA | niravpatel@nau.in | 9879119891 | 19/02/2024 |
|
|
(NAU-EMP-1990-000620) BHARATKUMAR KANJIBHAI DAVDA | bharat.davda@nau.in | 9377567000 | 19/02/2024 |
|