Experiment code | 6.2.11.B | ||||||
---|---|---|---|---|---|---|---|
Experiment Title | Evaluation of bio-formulation against fusarium wilt in banana | ||||||
Research Type | AICRP Research | ||||||
Experiment Background | Fusarium wilt of banana, popularly known as Panama disease, is a lethal fungal disease caused by the soil-borne fungus Fusarium oxysporum f. sp. cubense (Foc.). Disease progression results in the collapse of leaves at the petiole, the splitting of the pseudostem base and eventually plant death. The special form cubense has been subdivided into four different races (race 1 to 4), that each attacks a different group of banana genotypes. Currently, fungicides and other chemical have proven fairly unsuccessful, or only successful in-vitro or in greenhouses in the face of Panama disease of banana. In such situation, integrated management practices are only option to tackle this serious disease at hot spot areas. In this context, a bio-formulation developed by ICAR-CSSRI, Karnal (Haryana) have been supplied for multi-location observation trial under ICAR-AICRP (Fruits) to test against Fusarium wilt of banana at hot spot (farmer field). | ||||||
Experiment Group | Plant Pathology | ||||||
Unit Type | (01)RESEARCH UNIT | ||||||
Unit | (59)FRUIT RESEARCH STATION (GANDEVI) | ||||||
Department | (294)Fruit Research station, N.A.U., Gandevi | ||||||
BudgetHead | (324/02014/05)324/27/REG/03099 | ||||||
Objective |
To develop and standardize an effective integrated management practice for Fusarium wilt disease of banana. |
||||||
Season | Annual | ||||||
Location Unit Type | (01)RESEARCH UNIT | ||||||
Location Unit | (59)FRUIT RESEARCH STATION (GANDEVI) | ||||||
Location Department | (294)Fruit Research station, N.A.U., Gandevi | ||||||
Plot No | Farmers Field in surat Dist. | ||||||
PI Name | (NAU-EMP-1995-000443)KISHORKUMAR VITHALDAS MAKWANA | ||||||
PI Email | kvmakwana@nau.in | ||||||
PI Mobile | 9327549706 | ||||||
Year of Approval | 2020 | ||||||
Commencement Year | 2020 | ||||||
Completion Year | 2025 | ||||||
Design of Experiment |
RBD |
||||||
Crop Spacing (cm x cm) |
1.8 x 1.8 m |
||||||
Gross Plot (m x m) | -- | ||||||
Net Plot (m x m) | -- | ||||||
Total Experiment Area (m2) | -- | ||||||
Plot History Last Three Year |
-- |
||||||
Initial Soil Sample Analysis Report |
-- |
||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||
Layout Plan |
-- |
||||||
Layout Plan Attachment | Attachment Not Available! | ||||||
Treatment |
|
||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-1995-000443) KISHORKUMAR VITHALDAS MAKWANA | kvmakwana@nau.in | 9327549706 | 20-02-2024 |
|
(NAU-EMP-2013-000751) KHOMESHKUMAR DULICHAND BISANE | kdbisane.frsg@nau.in | 9426603068 | 01/07/2020 |
|
(NAU-EMP-2019-000746) ANKUR PARBHUBHAI PATEL | ankurpatel2019@nau.in | 9427112947 | 01/07/2020 |
|
|
(NAU-EMP-2013-000755) PRAVIN KUMAR KOMAL CHANDJI MODI | prmodi.horti@nau.in | 7228012765 | 01/07/2020 |
|
Banana | Grand Naine |