| Experiment code | 1 (5003) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Experiment Title | PET on Rice | ||||||||||||||||||||||||
| Research Type | Departmental Trail | ||||||||||||||||||||||||
| Experiment Background | To Develop high yielding variety of rice | ||||||||||||||||||||||||
| Experiment Group | Crop Improvement | ||||||||||||||||||||||||
| Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||||
| Unit | (56)HILL MILLET RESEARCH STATION (WAGHAI) | ||||||||||||||||||||||||
| Department | (252)Hill Millet Research Station Waghai | ||||||||||||||||||||||||
| BudgetHead | (326/05003/00)326/21/REG/02506 | ||||||||||||||||||||||||
| Objective |
To Develop high yielding variety of rice |
||||||||||||||||||||||||
| Season | Kharif | ||||||||||||||||||||||||
| Location Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||||
| Location Unit | (56)HILL MILLET RESEARCH STATION (WAGHAI) | ||||||||||||||||||||||||
| Location Department | (252)Hill Millet Research Station Waghai | ||||||||||||||||||||||||
| Plot No | 13 | ||||||||||||||||||||||||
| PI Name | (NAU-EMP-2015-000214)GOPAL DHIRAJBHAI VADODARIYA | ||||||||||||||||||||||||
| PI Email | gopalgpb@nau.in | ||||||||||||||||||||||||
| PI Mobile | 9426917837 | ||||||||||||||||||||||||
| Year of Approval | 2022 | ||||||||||||||||||||||||
| Commencement Year | 2022 | ||||||||||||||||||||||||
| Completion Year | 2023 | ||||||||||||||||||||||||
| Design of Experiment |
RBD |
||||||||||||||||||||||||
| Crop Spacing (cm x cm) |
20 x 15 cm |
||||||||||||||||||||||||
| Gross Plot (m x m) | 4.5 x 3.0 m | ||||||||||||||||||||||||
| Net Plot (m x m) | 4.2 x 2.6 m | ||||||||||||||||||||||||
| Total Experiment Area (m2) | 410 | ||||||||||||||||||||||||
| Plot History Last Three Year |
FINGER MILLET |
||||||||||||||||||||||||
| Initial Soil Sample Analysis Report | |||||||||||||||||||||||||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||||||
| Layout Plan | |||||||||||||||||||||||||
| Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||||||
| Treatment |
|
||||||||||||||||||||||||
| Treatment Attachment | Attachment Not Available! | ||||||||||||||||||||||||
| (NAU-EMP-2015-000214) GOPAL DHIRAJBHAI VADODARIYA | gopalgpb@nau.in | 9426917837 | 20-02-2024 |
|
|
| Rice | Varietal Trial |