Experiment code | 15.4.3.38 | ||
---|---|---|---|
Experiment Title | Standardization of N and K doses under fertigation in roseunder NVPH. | ||
Research Type | Departmental Research | ||
Experiment Background | Protected cultivation of cut flowers has been flourishing well. Although rose is the most preferred flower in the market, However, there is recently setback seen in rose cultivation and some farmers have reverted back owing to tethering attributed to lack of technical knowledge of production technology including nutrition management The experiment has been basically designed to standardize nitrogen dose with micronutrient application frequency. This research would be highly useful in upcoming rose cut flower industries in South Gujarat. | ||
Experiment Group | Horticulture | ||
Unit Type | (02)EDUCATION UNIT | ||
Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||
Department | (215)Floriculture and Landscape Architecture,ACHF, Navsari | ||
BudgetHead | (329/12097/00)329/01/REG/00237 | ||
Objective |
|
||
Season | - | ||
Location Unit Type | (02)EDUCATION UNIT | ||
Location Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||
Location Department | (215)Floriculture and Landscape Architecture,ACHF, Navsari | ||
Plot No | NA | ||
PI Name | (NAU-EMP-2010-000878)HARDIKKUMAR PANKAJKUMAR SHAH | ||
PI Email | hardikshah@nau.in | ||
PI Mobile | 8000220111 | ||
Year of Approval | 2019 | ||
Commencement Year | 2019 | ||
Completion Year | 2021 | ||
Design of Experiment |
Na |
||
Crop Spacing (cm x cm) |
NA |
||
Gross Plot (m x m) | NA | ||
Net Plot (m x m) | NA | ||
Total Experiment Area (m2) | NA | ||
Plot History Last Three Year |
NA |
||
Initial Soil Sample Analysis Report |
NA |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
NA |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
Factor 1- Nitrogen level Factor N1 : N 100 mg/m2/week N2 : N 200 mg/m2/week N3 : N 300 mg/m2/week Factor 2:Potassium level Factor K1 : K 100 mg/m2/week K2 : K 200 mg/m2/week K3 : K 300 mg/m2/week 9 treatment combinations Source of N-Urea and K- 0:0:50 water soluble fertilizer Fertilizer application: Note : P: 100mg/m2/week |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2010-000878) HARDIKKUMAR PANKAJKUMAR SHAH | hardikshah@nau.in | 8000220111 | 20-02-2024 |
|
(NAU-EMP-2012-000771) GAURANGKUMAR DAYALBHAI PATEL | gaurang_achf@nau.in | 9924595863 | 20/02/2024 |
|
|
(NAU-EMP-2006-000853) ALKASINGH AZADSINGH | alkaflori@nau.in | 8160344602 | 20/02/2024 |
|
Rose | Top Secret (Red) |