Experiment code | 16.4.3.44 | ||
---|---|---|---|
Experiment Title | Effect of different potting media on gerbera cultivation inNV polyhouse | ||
Research Type | Departmental Research | ||
Experiment Background | Gerbera as cut flower is highly popular and highly priced. Gerbera as farmers practice is cultivated in red soil. Other options of using local soil, cocopeat, sand etc with other amendments needs to be explored as it could be more remunerative to the farmers. | ||
Experiment Group | Horticulture | ||
Unit Type | (02)EDUCATION UNIT | ||
Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||
Department | (215)Floriculture and Landscape Architecture,ACHF, Navsari | ||
BudgetHead | (329/12970/00)329/03/REG/01839 | ||
Objective |
|
||
Season | - | ||
Location Unit Type | (02)EDUCATION UNIT | ||
Location Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||
Location Department | (215)Floriculture and Landscape Architecture,ACHF, Navsari | ||
Plot No | NA | ||
PI Name | (NAU-EMP-2010-000878)HARDIKKUMAR PANKAJKUMAR SHAH | ||
PI Email | hardikshah@nau.in | ||
PI Mobile | 8000220111 | ||
Year of Approval | 2020 | ||
Commencement Year | 2020 | ||
Completion Year | 2025 | ||
Design of Experiment |
NA |
||
Crop Spacing (cm x cm) |
Na |
||
Gross Plot (m x m) | NA | ||
Net Plot (m x m) | NA | ||
Total Experiment Area (m2) | NA | ||
Plot History Last Three Year |
Na |
||
Initial Soil Sample Analysis Report |
Na |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
Na |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
Na |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2010-000878) HARDIKKUMAR PANKAJKUMAR SHAH | hardikshah@nau.in | 8000220111 | 20-02-2024 |
|
(NAU-EMP-2012-000771) GAURANGKUMAR DAYALBHAI PATEL | gaurang_achf@nau.in | 9924595863 | 20/02/2024 |
|
|
(NAU-EMP-2006-000853) ALKASINGH AZADSINGH | alkaflori@nau.in | 8160344602 | 20/02/2024 |
|
Gerbera | Timira |