Experiment code | 16.4.3.46 | ||
---|---|---|---|
Experiment Title | Evaluation of Sansevieria germplasm as potted ornamental | ||
Research Type | Departmental Research | ||
Experiment Background | Sansevieria, commonly known as snake plant or as mother in law’s tongue plant is one of the highly popular indoor pot plant. Some variation is observed in Sansevieria with respect to colour-variegation, size, and shape and growing habit. It also now becoming popular as cut foliage too. Sanseviera is now in great demand owing its CAM ability and specially to combat indoor air pollution. No systematic work on evaluation of different germplasm has been conducted so far. Hence, this experiment is undertaken to find suitable germplasm for pot plant under shade condition. | ||
Experiment Group | Horticulture | ||
Unit Type | (02)EDUCATION UNIT | ||
Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||
Department | (215)Floriculture and Landscape Architecture,ACHF, Navsari | ||
BudgetHead | (329/12970/00)329/03/REG/01839 | ||
Objective |
To find out suitable germplasm of Sansevieria as pot plant |
||
Season | - | ||
Location Unit Type | (02)EDUCATION UNIT | ||
Location Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||
Location Department | (215)Floriculture and Landscape Architecture,ACHF, Navsari | ||
Plot No | NA | ||
PI Name | (NAU-EMP-2006-000853)ALKASINGH AZADSINGH | ||
PI Email | alkaflori@nau.in | ||
PI Mobile | 8160344602 | ||
Year of Approval | 2020 | ||
Commencement Year | 2021 | ||
Completion Year | 2024 | ||
Design of Experiment |
NA |
||
Crop Spacing (cm x cm) |
NA |
||
Gross Plot (m x m) | NA | ||
Net Plot (m x m) | NA | ||
Total Experiment Area (m2) | NA | ||
Plot History Last Three Year |
Na |
||
Initial Soil Sample Analysis Report |
Na |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
Na |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
Na |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2006-000853) ALKASINGH AZADSINGH | alkaflori@nau.in | 8160344602 | 20-02-2024 |
|
(NAU-EMP-2012-000771) GAURANGKUMAR DAYALBHAI PATEL | gaurang_achf@nau.in | 9924595863 | 20/02/2024 |
|
|
(NAU-EMP-2010-000878) HARDIKKUMAR PANKAJKUMAR SHAH | hardikshah@nau.in | 8000220111 | 20/02/2024 |
|
Sansevieria / Snake plant | Different Germplasm |