| Experiment code | PB-24 | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Experiment Title | PRT of GBHV 188 Cotton | |||||||||||||||||||||||||||||||
| Research Type | Departmental Research | |||||||||||||||||||||||||||||||
| Experiment Background | To study and maintain the progenies of GBHV 188 | |||||||||||||||||||||||||||||||
| Experiment Group | Crop Improvement | |||||||||||||||||||||||||||||||
| Unit Type | (01)RESEARCH UNIT | |||||||||||||||||||||||||||||||
| Unit | (50)REGIONAL COTTON RESEARCH STATION MAKTAMPURA (BHARUCH) | |||||||||||||||||||||||||||||||
| Department | (276)Regional Cotton Research Station, N.A.U., Maktampur, Bharuch | |||||||||||||||||||||||||||||||
| BudgetHead | (317/05009/00)317/12/REG/00679 | |||||||||||||||||||||||||||||||
| Objective |
To evaluate the progenies of GBHV-188 cotton |
|||||||||||||||||||||||||||||||
| Season | Kharif | |||||||||||||||||||||||||||||||
| Location Unit Type | (01)RESEARCH UNIT | |||||||||||||||||||||||||||||||
| Location Unit | (50)REGIONAL COTTON RESEARCH STATION MAKTAMPURA (BHARUCH) | |||||||||||||||||||||||||||||||
| Location Department | (276)Regional Cotton Research Station, N.A.U., Maktampur, Bharuch | |||||||||||||||||||||||||||||||
| Plot No | 9 | |||||||||||||||||||||||||||||||
| PI Name | (NAU-EMP-1996-000555)KISHOR VIRJIBHAI VADODARIYA | |||||||||||||||||||||||||||||||
| PI Email | kvvadodariya@nau.in | |||||||||||||||||||||||||||||||
| PI Mobile | 9427132749 | |||||||||||||||||||||||||||||||
| Year of Approval | 2023 | |||||||||||||||||||||||||||||||
| Commencement Year | 2023 | |||||||||||||||||||||||||||||||
| Completion Year | 2024 | |||||||||||||||||||||||||||||||
| Design of Experiment |
Strip plot |
|||||||||||||||||||||||||||||||
| Crop Spacing (cm x cm) |
120 x 22.5 |
|||||||||||||||||||||||||||||||
| Gross Plot (m x m) | 1.2 x 6.9 | |||||||||||||||||||||||||||||||
| Net Plot (m x m) | 1.2 x 6.5 | |||||||||||||||||||||||||||||||
| Total Experiment Area (m2) | 164 | |||||||||||||||||||||||||||||||
| Plot History Last Three Year |
Cotton + Tur |
|||||||||||||||||||||||||||||||
| Initial Soil Sample Analysis Report |
NA |
|||||||||||||||||||||||||||||||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | |||||||||||||||||||||||||||||||
| Layout Plan |
|
|||||||||||||||||||||||||||||||
| Layout Plan Attachment | Attachment Not Available! | |||||||||||||||||||||||||||||||
| Treatment |
|
|||||||||||||||||||||||||||||||
| Treatment Attachment | Attachment Not Available! | |||||||||||||||||||||||||||||||
| (NAU-EMP-1996-000555) KISHOR VIRJIBHAI VADODARIYA | kvvadodariya@nau.in | 9427132749 | 20-02-2024 |
|
|
| Cotton | Compact genotypes |