Experiment code | 17.4.3.59 | ||
---|---|---|---|
Experiment Title | Evaluation of Chrysanthemum mutants in NV polyhouse | ||
Research Type | Departmental Research | ||
Experiment Background | Chrysanthemum is a highly popular cut flower owing to its showy cut flowers. Development of new varieties is an important aspect for enhancing the demand of cut flowers and price in the market. In Chrysanthemum, white coloured flower is highly preferred. Thai Chen Queen is a popular variety in Chrysanthemum. We have obtained two mutants which have been stable in last two years. Hence, this technical programme has been planned to evaluate the performance of these mutants with the other cut flower varieties in chrysanthmum. | ||
Experiment Group | Horticulture | ||
Unit Type | (02)EDUCATION UNIT | ||
Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||
Department | (215)Floriculture and Landscape Architecture,ACHF, Navsari | ||
BudgetHead | (329/12097/00)329/01/REG/00237 | ||
Objective |
To evaluate new mutants in chrysanthemum |
||
Season | - | ||
Location Unit Type | (02)EDUCATION UNIT | ||
Location Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||
Location Department | (215)Floriculture and Landscape Architecture,ACHF, Navsari | ||
Plot No | NA | ||
PI Name | (NAU-EMP-2010-000878)HARDIKKUMAR PANKAJKUMAR SHAH | ||
PI Email | hardikshah@nau.in | ||
PI Mobile | 8000220111 | ||
Year of Approval | 2020 | ||
Commencement Year | 2020 | ||
Completion Year | 2024 | ||
Design of Experiment |
NA |
||
Crop Spacing (cm x cm) |
NA |
||
Gross Plot (m x m) | NA | ||
Net Plot (m x m) | NA | ||
Total Experiment Area (m2) | NA | ||
Plot History Last Three Year |
Na |
||
Initial Soil Sample Analysis Report |
Na |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
Na |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
Germplasm
Note: Fertiliser application NPK 19:19:19 200 mg/l of 100 ml/m2 once a week NPK 13-0-45 200 mg/l of 100 ml/m2 once a week |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2010-000878) HARDIKKUMAR PANKAJKUMAR SHAH | hardikshah@nau.in | 8000220111 | 20-02-2024 |
|
(NAU-EMP-2012-000771) GAURANGKUMAR DAYALBHAI PATEL | gaurang_achf@nau.in | 9924595863 | 20/02/2024 |
|
|
(NAU-EMP-2010-000852) AKSHAYKUMAR INDULAL PATEL | akshay742000@nau.in | 7600049176 | 20/02/2024 |
|
|
(NAU-EMP-2006-000853) ALKASINGH AZADSINGH | alkaflori@nau.in | 8160344602 | 20/02/2024 |
|
- | - |