Experiment code | CI-CP-01 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Large Scale Varietal Trial (Rain fed) on chickpea | ||||||||||||||
Research Type | State Trial | ||||||||||||||
Experiment Background | The chickpea (Cicer arietinum) trail for rainfed conditions involves cultivating chickpeas in regions where irrigation is predominantly reliant on rainfall rather than supplemental watering. Chickpeas are an excellent choice for rainfed cultivation due to their resilience to water scarcity and adaptability to diverse agro-climatic conditions. Understanding the specific requirements of chickpea varieties suited for rainfed farming, such as drought-tolerant and early-maturing varieties, is crucial. Additionally, implementing soil conservation practices, optimizing sowing dates based on the onset of monsoons, and adopting efficient water management strategies are key components of a successful chickpea trail in rainfed conditions. This trail aims to enhance chickpea productivity while mitigating the challenges posed by erratic rainfall patterns, contributing to sustainable agriculture and food security in rainfed regions. | ||||||||||||||
Experiment Group | Crop Improvement | ||||||||||||||
Unit Type | (01)RESEARCH UNIT | ||||||||||||||
Unit | (52)AGRICULTURAL RESEARCH STATION (TANCHHA) | ||||||||||||||
Department | (286)Agricultural Research Station Tanchha | ||||||||||||||
BudgetHead | (318/05007/00)318/12/REG/00685 | ||||||||||||||
Objective |
To evaluate genotypes suitable for cultivation under conserved moisture condition- deep sowing |
||||||||||||||
Season | Rabi | ||||||||||||||
Location Unit Type | (01)RESEARCH UNIT | ||||||||||||||
Location Unit | (52)AGRICULTURAL RESEARCH STATION (TANCHHA) | ||||||||||||||
Location Department | (286)Agricultural Research Station Tanchha | ||||||||||||||
Plot No | 14 | ||||||||||||||
PI Name | (NAU-EMP-2015-000632)VED PRAKASH ARVIND KUMAR RAI | ||||||||||||||
PI Email | vprai@nau.in | ||||||||||||||
PI Mobile | 8081420089 | ||||||||||||||
Year of Approval | 2023 | ||||||||||||||
Commencement Year | 2023 | ||||||||||||||
Completion Year | 2024 | ||||||||||||||
Design of Experiment |
RBD |
||||||||||||||
Crop Spacing (cm x cm) |
30 x 10 |
||||||||||||||
Gross Plot (m x m) | 4.0 x 2.4 | ||||||||||||||
Net Plot (m x m) | 4.0 x 2.4 | ||||||||||||||
Total Experiment Area (m2) | 600 | ||||||||||||||
Plot History Last Three Year |
2022 - Sorghum 2021 - Pigeonpea 2020 - Sorghum |
||||||||||||||
Initial Soil Sample Analysis Report |
(i) Soil type: Clay (Problematic soil) (ii) pH: 7.6 |
||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||
Layout Plan |
RBD |
||||||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||||||
Treatment |
|
||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2015-000632) VED PRAKASH ARVIND KUMAR RAI | vprai@nau.in | 8081420089 | 20-02-2024 |
|
(NAU-EMP-2015-000629) ANKITKUMAR RAMJIBHAI GADHIYA | gadhiyaankit@nau.in | 9727257172 |
|
Chick pea | GG 5 |