Experiment code | CI-W-02 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | LST (RI-TS-AST) on Wheat | ||||||||||
Research Type | State Trial | ||||||||||
Experiment Background | Conducting a wheat trail in rainfed conditions involves exploring strategies to maximize wheat productivity in regions where irrigation heavily depends on rainfall. Wheat (Triticum aestivum) is a staple crop crucial for global food security, and adapting its cultivation to rainfed environments is essential for sustainable agriculture. Selecting wheat varieties with inherent drought tolerance, adjusting sowing dates to coincide with optimal rainfall patterns, and incorporating soil moisture conservation techniques are pivotal considerations for a successful rainfed wheat trail. This initiative aims to develop resilient wheat cultivation practices that address the challenges posed by variable precipitation, ultimately contributing to increased yields and food stability in rainfed agricultural systems. | ||||||||||
Experiment Group | Crop Improvement | ||||||||||
Unit Type | (01)RESEARCH UNIT | ||||||||||
Unit | (52)AGRICULTURAL RESEARCH STATION (TANCHHA) | ||||||||||
Department | (286)Agricultural Research Station Tanchha | ||||||||||
BudgetHead | (318/05004/00)318/12/REG/00681 | ||||||||||
Objective |
To evaluate genotypes suitable for cultivation under conserved moisture condition- deep sowing |
||||||||||
Season | Rabi | ||||||||||
Location Unit Type | (01)RESEARCH UNIT | ||||||||||
Location Unit | (52)AGRICULTURAL RESEARCH STATION (TANCHHA) | ||||||||||
Location Department | (286)Agricultural Research Station Tanchha | ||||||||||
Plot No | 12 | ||||||||||
PI Name | (NAU-EMP-2015-000632)VED PRAKASH ARVIND KUMAR RAI | ||||||||||
PI Email | vprai@nau.in | ||||||||||
PI Mobile | 8081420089 | ||||||||||
Year of Approval | 2023 | ||||||||||
Commencement Year | 2023 | ||||||||||
Completion Year | 2024 | ||||||||||
Design of Experiment |
RBD |
||||||||||
Crop Spacing (cm x cm) |
20 X 5 |
||||||||||
Gross Plot (m x m) | 6.0 m x 2.4 | ||||||||||
Net Plot (m x m) | 5.0 m x 2.0 | ||||||||||
Total Experiment Area (m2) | 325 | ||||||||||
Plot History Last Three Year |
2022 - Chickpea 2021 - Wheat 2020 - Chickpea |
||||||||||
Initial Soil Sample Analysis Report |
(i) Soil type: Clay (Problematic soil) (ii) pH: 7.6 |
||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||
Layout Plan |
RBD |
||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||
Treatment |
|
||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2015-000632) VED PRAKASH ARVIND KUMAR RAI | vprai@nau.in | 8081420089 | 20-02-2024 |
|
(NAU-EMP-2015-000629) ANKITKUMAR RAMJIBHAI GADHIYA | gadhiyaankit@nau.in | 9727257172 | 20/02/2024 |
|
Wheat | Different Genotype (Wheat) |