Experiment code | CEB-2 | ||
---|---|---|---|
Experiment Title | Evaluation of compatibility of NAUROJI PSB (Bacillus megaterium) with different agrochemicals | ||
Research Type | Lab Research | ||
Experiment Background | NA | ||
Experiment Group | Plant Pathology | ||
Unit Type | (02)EDUCATION UNIT | ||
Unit | (12)NAVINCHANDRA MAFATLAL COLLEGE OF AGRICULTURE (NAVSARI) | ||
Department | (263)Plant Pathology, NMCA, Navsari | ||
BudgetHead | (303/12020/00)303/01/REG/00031 | ||
Objective |
To evaluation of compatibility of Bacillus megaterium against different agrochemicals |
||
Season | - | ||
Location Unit Type | (02)EDUCATION UNIT | ||
Location Unit | (12)NAVINCHANDRA MAFATLAL COLLEGE OF AGRICULTURE (NAVSARI) | ||
Location Department | (263)Plant Pathology, NMCA, Navsari | ||
Plot No | - | ||
PI Name | (NAU-EMP-2008-000246)LALIT CHANCHALMAL MAHATMA | ||
PI Email | mahatmalalit@nau.in | ||
PI Mobile | 9998002503 | ||
Year of Approval | 2020 | ||
Commencement Year | 2021 | ||
Completion Year | 2024 | ||
Design of Experiment |
NA |
||
Crop Spacing (cm x cm) |
NA |
||
Gross Plot (m x m) | NA | ||
Net Plot (m x m) | NA | ||
Total Experiment Area (m2) | Na | ||
Plot History Last Three Year |
NA |
||
Initial Soil Sample Analysis Report |
NA |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
NA |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
NA |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2008-000246) LALIT CHANCHALMAL MAHATMA | mahatmalalit@nau.in | 9998002503 | 22-02-2024 |
|
(NAU-EMP-1995-000237) KALUBHAI BALUBHAI RAKHOLIYA | rakholiyakb@nau.in | 9426213756 | 22/02/2024 |
|
|
(NAU-EMP-2016-000265) MITAL ISHVARBHAI PATEL | mitalpatel278@nau.in | 9727716287 | 22/02/2024 |
|
- | - |