Experiment code | 13.4.3.20 | ||
---|---|---|---|
Experiment Title | Effect of heading back and pruning on growth and yield of high density planting orchard of mango cv. Kesar. | ||
Research Type | Departmental Research | ||
Experiment Background | South Gujarat is known as a hub of mango. The crop is cultivated from long back. There are so many old orchards of Kesar mango which exist at least 30 to 40 years. The productivity of such orchards is very low. Heavy pruning of such trees is a well known practice to rejuvenate them and by such to increase the productivity. Keeping this in mind the experiment is proposed for the benefit of farmers who have very old orchard of Kesar. | ||
Experiment Group | Horticulture | ||
Unit Type | (02)EDUCATION UNIT | ||
Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||
Department | (211)Fruit Science, ACHF, Navsari | ||
BudgetHead | (329/05014/03)329/12/REG/00695 | ||
Objective |
1. To find out optimum height of heading back on growth and yield of mango cv. Kesar. |
||
Season | Perennial | ||
Location Unit Type | (02)EDUCATION UNIT | ||
Location Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||
Location Department | (211)Fruit Science, ACHF, Navsari | ||
Plot No | E-3 (RHRS) | ||
PI Name | (NAU-EMP-2006-000864)BHUPENDRABHAI MOHANBHAI TANDEL | ||
PI Email | hariombhupi@nau.in | ||
PI Mobile | 8128990453 | ||
Year of Approval | 2016 | ||
Commencement Year | 2017 | ||
Completion Year | 2024 | ||
Design of Experiment |
Large Plot Technique and data will be analyzed in CRD |
||
Crop Spacing (cm x cm) |
5 m X 5 m |
||
Gross Plot (m x m) | 30 m X 75 m | ||
Net Plot (m x m) | 30 m X 75 m | ||
Total Experiment Area (m2) | 2250 sq. m. | ||
Plot History Last Three Year |
Rejuvinated orchard |
||
Initial Soil Sample Analysis Report |
Not applicable |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
not applicable |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
Main plot treatments (heading back) |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2006-000864) BHUPENDRABHAI MOHANBHAI TANDEL | hariombhupi@nau.in | 8128990453 | 02-12-2021 |
|
(NAU-EMP-2008-000970) VINAY KARSANBHAI PARMAR | vkparmar@nau.in | 9428603900 | 18/12/2021 |
|
Mango | Kesar |