| Experiment code | 4 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Experiment Title | LSVT- SB state kharif 2023 | ||||||||||||||||||||||||||
| Research Type | State Trial | ||||||||||||||||||||||||||
| Experiment Background | LSVT- SB state kharif 2023 | ||||||||||||||||||||||||||
| Experiment Group | Crop Improvement | ||||||||||||||||||||||||||
| Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||||||
| Unit | (55)REGIONAL RICE RESEARCH STATION (VYARA) | ||||||||||||||||||||||||||
| Department | (274)Regional Rice Research Station, NAU, VYARA | ||||||||||||||||||||||||||
| BudgetHead | (321/05008/00)321/12/REG/00689 | ||||||||||||||||||||||||||
| Objective |
TO evaluate groundnut entries |
||||||||||||||||||||||||||
| Season | Kharif | ||||||||||||||||||||||||||
| Location Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||||||
| Location Unit | (55)REGIONAL RICE RESEARCH STATION (VYARA) | ||||||||||||||||||||||||||
| Location Department | (274)Regional Rice Research Station, NAU, VYARA | ||||||||||||||||||||||||||
| Plot No | C2 | ||||||||||||||||||||||||||
| PI Name | (NAU-EMP-2011-000702)VIPULKUMAR PRANJIVANBHAI PATEL | ||||||||||||||||||||||||||
| PI Email | vppatel13@nau.in | ||||||||||||||||||||||||||
| PI Mobile | 8469417374 | ||||||||||||||||||||||||||
| Year of Approval | 2023 | ||||||||||||||||||||||||||
| Commencement Year | 2024 | ||||||||||||||||||||||||||
| Completion Year | 2024 | ||||||||||||||||||||||||||
| Design of Experiment |
RBD |
||||||||||||||||||||||||||
| Crop Spacing (cm x cm) |
45x 105 |
||||||||||||||||||||||||||
| Gross Plot (m x m) | 5.0 m x 3.15 | ||||||||||||||||||||||||||
| Net Plot (m x m) | 4.80 m x 2.25 | ||||||||||||||||||||||||||
| Total Experiment Area (m2) | 5.0 m x 3.15 | ||||||||||||||||||||||||||
| Plot History Last Three Year |
- |
||||||||||||||||||||||||||
| Initial Soil Sample Analysis Report |
- |
||||||||||||||||||||||||||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||||||||
| Layout Plan |
- |
||||||||||||||||||||||||||
| Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||||||||
| Treatment |
|
||||||||||||||||||||||||||
| Treatment Attachment | Attachment Not Available! | ||||||||||||||||||||||||||
| (NAU-EMP-2011-000702) VIPULKUMAR PRANJIVANBHAI PATEL | vppatel13@nau.in | 8469417374 | 22-02-2024 |
|
|
| Groudnut | |