Experiment code | 3 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | LSVT - SB summer 2023state | ||||||||||||||||||||||||
Research Type | State Trial | ||||||||||||||||||||||||
Experiment Background | LSVT - SB summer 2023state | ||||||||||||||||||||||||
Experiment Group | Crop Improvement | ||||||||||||||||||||||||
Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||||
Unit | (55)REGIONAL RICE RESEARCH STATION (VYARA) | ||||||||||||||||||||||||
Department | (274)Regional Rice Research Station, NAU, VYARA | ||||||||||||||||||||||||
BudgetHead | (321/05008/00)321/12/REG/00689 | ||||||||||||||||||||||||
Objective |
To check performance of groundnut |
||||||||||||||||||||||||
Season | Summer | ||||||||||||||||||||||||
Location Unit Type | (01)RESEARCH UNIT | ||||||||||||||||||||||||
Location Unit | (55)REGIONAL RICE RESEARCH STATION (VYARA) | ||||||||||||||||||||||||
Location Department | (274)Regional Rice Research Station, NAU, VYARA | ||||||||||||||||||||||||
Plot No | C4 | ||||||||||||||||||||||||
PI Name | (NAU-EMP-2011-000702)VIPULKUMAR PRANJIVANBHAI PATEL | ||||||||||||||||||||||||
PI Email | vppatel13@nau.in | ||||||||||||||||||||||||
PI Mobile | 8469417374 | ||||||||||||||||||||||||
Year of Approval | 2023 | ||||||||||||||||||||||||
Commencement Year | 2024 | ||||||||||||||||||||||||
Completion Year | 2024 | ||||||||||||||||||||||||
Design of Experiment |
RBD |
||||||||||||||||||||||||
Crop Spacing (cm x cm) |
30 x 10 |
||||||||||||||||||||||||
Gross Plot (m x m) | 5.00 x 3.15 m | ||||||||||||||||||||||||
Net Plot (m x m) | 4.80 m x 2.25 | ||||||||||||||||||||||||
Total Experiment Area (m2) | 5.00 x 3.15 m | ||||||||||||||||||||||||
Plot History Last Three Year |
- |
||||||||||||||||||||||||
Initial Soil Sample Analysis Report |
- |
||||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||||||
Layout Plan |
- |
||||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||||||
Treatment |
|
||||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2011-000702) VIPULKUMAR PRANJIVANBHAI PATEL | vppatel13@nau.in | 8469417374 | 22-02-2024 |
|