Experiment code | 19.2.3.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Microbial degradation of paddy straw under in situ condition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Research Type | Departmental Research | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experiment Background | The rice–wheat rotation model of crop planting is widely used globally, and worldwide, straw returning is the main method of crop straw treatment. As an effective straw treatment method, straw returning can not only solve the problem of excessive straw treatment but also avoid the pollution caused by straw burning. At the same time, the nutrients released by straw decomposition can be used to improve soil fertility, provide a good environment for microbial growth in the soil, promote crop growth, and increase crop yield. It is a vital measure for the comprehensive and effective use of resources in agro-ecosystems and plays an important role in maintaining a strong cycle of soil fertility and sustainable agricultural development. Soil organic carbon is a collective term for carbon in humus, animal and plant residues, and microorganisms formed in the soil by microbial action; it is the main source of carbon nutrients required for plant and biological life in the soil and constitutes the important physical and chemical properties of the soil, and its content in the soil is greatly affected by the type and abundance of soil microorganisms. Therefore, it is very important to study microbial degradation of paddy straw under in situ condition to maintain the sustainability of the global agro-ecosystem. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experiment Group | Natural Resource Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department | (239)Agril. Chem & Soil Science,ACHF,Navsari | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BudgetHead | (329/12022/00)329/01/REG/00275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Objective |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season | Rabi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Department | (239)Agril. Chem & Soil Science,ACHF,Navsari | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plot No | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PI Name | (NAU-EMP-2010-000854)ANANDKUMAR RAMNIKBHAI KASWALA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PI Email | anand@nau.in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PI Mobile | 9428760866 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of Approval | 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commencement Year | 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Completion Year | 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Design of Experiment |
Large plot (CRD) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crop Spacing (cm x cm) |
Not applicable |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Plot (m x m) | 1m x 3 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Plot (m x m) | 1m x 3 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Experiment Area (m2) | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plot History Last Three Year |
fellow land |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report |
under process |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Layout Plan |
attached |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Treatment |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2010-000854) ANANDKUMAR RAMNIKBHAI KASWALA | anand@nau.in | 9428760866 | 22-02-2024 |
|
(NAU-EMP-2011-000351) MRUGESHKUMAR DHIRAJLAL KHUNT | khunt_mrugesh@nau.in | 9427731326 | 23/02/2024 |
|
|
(NAU-EMP-2013-000921) PRAMODKUMAR SHOBHNATH DUBEY | pramod_dubey@nau.in | 9016792767 | 23/02/2024 |
|
|
(NAU-EMP-2012-000931) ASHOKKUMAR PARSOTTAMBHAI ITALIYA | apitaliya@nau.in | 7600059219 | 23/02/2024 |
|