Experiment code | 19.2.3.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Response of sweet corn to different spacings and nutrient management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Research Type | Departmental Research | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experiment Background | Sweet corn is a very popular type of maize cultivated for its green cobs all around the world. It is rich in fibre, vitamins, minerals and antioxidants. Maintenance of stand density is one of the most important factors to achieve higher cob yields. A spatial arrangement of plant governs the shape and size of the plant, which in turn influences efficient interception of radiant energy, proliferation and root growth. Maximum yield can be expected only when plant population allows individual plant to achieve their maximum inherent potential. It requires large quantity of plant nutrients for its better growth, yield and quality. Its economic value could be high when it is grown organically, due to increasing consumer’s demands and limited product availability. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experiment Group | Natural Resource Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department | (239)Agril. Chem & Soil Science,ACHF,Navsari | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BudgetHead | (329/12022/00)329/01/REG/00275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Objective |
(1) To determine the spacing requirement of sweet corn for organic cultivation (2) To study the response of sweet corn to low input nutrient management through organic resources |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season | Rabi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Unit Type | (02)EDUCATION UNIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Department | (239)Agril. Chem & Soil Science,ACHF,Navsari | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plot No | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PI Name | (NAU-EMP-1995-000294)RAJESHKUMAR BHIMJIBHAI ARDESHNA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PI Email | rbardeshna@nau.in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PI Mobile | 9825471231 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of Approval | 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commencement Year | 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Completion Year | 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Design of Experiment |
RBD (Factorial concept) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crop Spacing (cm x cm) |
as per treatment
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Plot (m x m) | 5.40 m x 4.80 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Plot (m x m) | 3.60 m x 3.60 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Experiment Area (m2) | 960 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plot History Last Three Year |
attached |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report |
attched |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Layout Plan |
attached |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Treatment |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-1995-000294) RAJESHKUMAR BHIMJIBHAI ARDESHNA | rbardeshna@nau.in | 9825471231 | 23-02-2024 |
|
(NAU-EMP-2019-000377) NEETHU TM PRAMOD KUMAR DUBEY | neethutm@nau.in | 8154909244 | 25/04/2023 |
|
|
(NAU-EMP-2010-000854) ANANDKUMAR RAMNIKBHAI KASWALA | anand@nau.in | 9428760866 | 25/04/2023 |
|
|
(NAU-EMP-2012-000931) ASHOKKUMAR PARSOTTAMBHAI ITALIYA | apitaliya@nau.in | 7600059219 | 25/04/2023 |
|
|
(NAU-EMP-2010-000854) ANANDKUMAR RAMNIKBHAI KASWALA | anand@nau.in | 9428760866 | 23/02/2024 |
|
|
(NAU-EMP-2013-000921) PRAMODKUMAR SHOBHNATH DUBEY | pramod_dubey@nau.in | 9016792767 | 23/02/2024 |
|
|
(NAU-EMP-2012-000931) ASHOKKUMAR PARSOTTAMBHAI ITALIYA | apitaliya@nau.in | 7600059219 | 23/02/2024 |
|
Sweet corn | Madhuram |