Experiment code | 19.2.3.59 | ||
---|---|---|---|
Experiment Title | Characterization of Biochar prepared from different plant residues and its enrichment with organic sources. | ||
Research Type | Departmental Research | ||
Experiment Background | In the recent years, it has been realized that continued and imbalanced use of chemical fertilizers, little use of organic manures and lack of recycling of crop residue adversely damaged soil fertility and deteriorates the soil physio-chemical properties, thus it is necessary to increase the awareness among the farmers about the use of organic sources including Biochar to sustain the soil fertility and increase plant productivity by improving water and nutrient relation capacity. Agriculture produces huge quantity of crop residues. In present years, Biochar has emerged as an important amendment and has been found to have a positive impact on soil fertility. It is the most important organic manure which plays a key role in maintaining the nutrient status of soil. Biochar can act as a soil conditioner by improving the physical and biological properties of soils such as WHC and soil nutrient retention and also enhancing plant growth. | ||
Experiment Group | Natural Resource Management | ||
Unit Type | (01)RESEARCH UNIT | ||
Unit | (43)SOIL SCIENCE DEPARTMENT (NAVSARI) | ||
Department | (282)Research Scientist, Soil Science, NAU, Navsari | ||
BudgetHead | (310/12971/00)310/03/REG/01797 | ||
Objective |
i. To study the effect of different sources and temperature on yield and physiochemical properties of biochar. ii. To study the physiochemical properties of enriched biochar with organic sources. |
||
Season | Not season specific | ||
Location Unit Type | (01)RESEARCH UNIT | ||
Location Unit | (43)SOIL SCIENCE DEPARTMENT (NAVSARI) | ||
Location Department | (282)Research Scientist, Soil Science, NAU, Navsari | ||
Plot No | NA | ||
PI Name | (NAU-EMP-2015-000420)NARENDRA KISANA RAM SINGH | ||
PI Email | n.sing_soilsci@nau.in | ||
PI Mobile | 9510146452 | ||
Year of Approval | 2023 | ||
Commencement Year | 2023 | ||
Completion Year | 2025 | ||
Design of Experiment |
FCRD |
||
Crop Spacing (cm x cm) |
NA |
||
Gross Plot (m x m) | NA | ||
Net Plot (m x m) | NA | ||
Total Experiment Area (m2) | NA | ||
Plot History Last Three Year |
NA |
||
Initial Soil Sample Analysis Report |
NA |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
NA |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
Factor-I Sources of Biochar:- Four Residues sources:- S1= Pigeon pea residues S2=Coconut stalk residues S3=Cotton stalk residues S4= Prosopisjuliflora residues Factor-II Temperature:- T1= 300 C T2= 500 C Incubation with Organic sources:- O1= Jivaamrut O2= Cow urine O3= Spent wash O4= Biofertilizer (consortia) |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2015-000420) NARENDRA KISANA RAM SINGH | n.sing_soilsci@nau.in | 9510146452 | 23-02-2024 |
|
(NAU-EMP-2008-000384) SONAL TRIPATHI | sdixit77@nau.in | 9724304673 | 17/10/2023 |
|
|
(NAU-EMP-1989-000393) JAIMIN RANJITRAI NAIK | jaimin_naik@nau.in | 8128699141 | 17/10/2023 |
|
|
(NAU-EMP-2015-000419) DIXITABEN MANUBHAI CHAUDHARI | dmchaudhari@nau.in | 9408128197 | 17/10/2023 |
|