Experiment code | 13.4.3.21 | ||
---|---|---|---|
Experiment Title | Effect of heading back and pruning on growth and yield in sapota cv. Kalipatti planted at normal distance. | ||
Research Type | Departmental Research | ||
Experiment Background | Under the south Gujarat conditions many farmers have old sanile sapota orchard. There is very difficulty to harvest fruits and farmers pay more money for harvesting the fruits. Farmers of South Gujarat have demanded for pruning technology of sapota. Under the mango crops pruning is one way for the rejuvenates the mango orchard similarly for sapota. | ||
Experiment Group | Horticulture | ||
Unit Type | (02)EDUCATION UNIT | ||
Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||
Department | (211)Fruit Science, ACHF, Navsari | ||
BudgetHead | (329/05014/03)329/12/REG/00695 | ||
Objective |
1. To find out optimum height of heading back on growth and yield of sapota cv. Kalipatti. |
||
Season | Perennial | ||
Location Unit Type | (02)EDUCATION UNIT | ||
Location Unit | (13)ASPEE COLLEGE OF HORTICULTURE (NAVSARI) | ||
Location Department | (211)Fruit Science, ACHF, Navsari | ||
Plot No | D-7 (RHRS) | ||
PI Name | (NAU-EMP-2006-000864)BHUPENDRABHAI MOHANBHAI TANDEL | ||
PI Email | hariombhupi@nau.in | ||
PI Mobile | 8128990453 | ||
Year of Approval | 2017 | ||
Commencement Year | 2018 | ||
Completion Year | 2024 | ||
Design of Experiment |
Large Plot Technique and data will be analyzed in CRD |
||
Crop Spacing (cm x cm) |
10 m X 10 m |
||
Gross Plot (m x m) | 110 m X 90 m | ||
Net Plot (m x m) | 110 m X 90 m | ||
Total Experiment Area (m2) | 9900 sq. mt | ||
Plot History Last Three Year |
Before three year we rejuvination of sapota orchard |
||
Initial Soil Sample Analysis Report |
not done |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
Not applicable |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
Main plot treatments (heading back) |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2006-000864) BHUPENDRABHAI MOHANBHAI TANDEL | hariombhupi@nau.in | 8128990453 | 02-12-2021 |
|
(NAU-EMP-2011-000934) TIMUR R AHLAWAT | toachf@nau.in | 9879124272 | 18/12/2021 |
|
Sapota | Kalipatti |