Experiment code | 2023-11 | ||
---|---|---|---|
Experiment Title | Finger millet Large Scale Varietal Trial (LSVT I & II) | ||
Research Type | State Trial | ||
Experiment Background | Finger millet Large Scale Varietal Trial (LSVT I & II) early and medium group. | ||
Experiment Group | Crop Improvement | ||
Unit Type | (01)RESEARCH UNIT | ||
Unit | (56)HILL MILLET RESEARCH STATION (WAGHAI) | ||
Department | (252)Hill Millet Research Station Waghai | ||
BudgetHead | (326/07002/3A)326/75/REG/02609 | ||
Objective |
Finger millet Large Scale Varietal Trial (LSVT I & II) early and medium group. |
||
Season | Kharif | ||
Location Unit Type | (01)RESEARCH UNIT | ||
Location Unit | (56)HILL MILLET RESEARCH STATION (WAGHAI) | ||
Location Department | (252)Hill Millet Research Station Waghai | ||
Plot No | 00 | ||
PI Name | (NAU-EMP-2015-000815)HARSHAL EKNATH PATIL | ||
PI Email | harshalpatil@nau.in | ||
PI Mobile | 9427658929 | ||
Year of Approval | 2018 | ||
Commencement Year | 2018 | ||
Completion Year | 2028 | ||
Design of Experiment |
RBD |
||
Crop Spacing (cm x cm) |
22.5 x 10.0 |
||
Gross Plot (m x m) | 4.50 x 2.25 | ||
Net Plot (m x m) | 4.20 x 1.80 | ||
Total Experiment Area (m2) | 10.125 | ||
Plot History Last Three Year |
Small Millets crops |
||
Initial Soil Sample Analysis Report |
-- |
||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
Layout Plan |
-- |
||
Layout Plan Attachment | Attachment Not Available! | ||
Treatment |
-- |
||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2015-000815) HARSHAL EKNATH PATIL | harshalpatil@nau.in | 9427658929 | 25-02-2024 |
|
(NAU-EMP-2015-000214) GOPAL DHIRAJBHAI VADODARIYA | gopalgpb@nau.in | 9426917837 | 25/02/2024 |
|