| Experiment code | 2023-17 | ||
|---|---|---|---|
| Experiment Title | Little Millet - Large Scale Varietal Trial (LSVT of Vari -Long duration) | ||
| Research Type | State Trial | ||
| Experiment Background | Little Millet - Large Scale Varietal Trial (LSVT of Vari -Long duration) | ||
| Experiment Group | Crop Improvement | ||
| Unit Type | (01)RESEARCH UNIT | ||
| Unit | (56)HILL MILLET RESEARCH STATION (WAGHAI) | ||
| Department | (252)Hill Millet Research Station Waghai | ||
| BudgetHead | (326/03002/03)326/21/REG/02504 | ||
| Objective |
|
||
| Season | Kharif | ||
| Location Unit Type | (01)RESEARCH UNIT | ||
| Location Unit | (56)HILL MILLET RESEARCH STATION (WAGHAI) | ||
| Location Department | (252)Hill Millet Research Station Waghai | ||
| Plot No | 00 | ||
| PI Name | (NAU-EMP-2015-000815)HARSHAL EKNATH PATIL | ||
| PI Email | harshalpatil@nau.in | ||
| PI Mobile | 9427658929 | ||
| Year of Approval | 2015 | ||
| Commencement Year | 2015 | ||
| Completion Year | 2030 | ||
| Design of Experiment |
-- |
||
| Crop Spacing (cm x cm) |
-- |
||
| Gross Plot (m x m) | 4.50 x 2.25 | ||
| Net Plot (m x m) | 4.20 x 1.80 | ||
| Total Experiment Area (m2) | 10.125 | ||
| Plot History Last Three Year |
-- |
||
| Initial Soil Sample Analysis Report |
-- |
||
| Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||
| Layout Plan | |||
| Layout Plan Attachment | Attachment Not Available! | ||
| Treatment | |||
| Treatment Attachment | Attachment Not Available! | ||
| (NAU-EMP-2015-000815) HARSHAL EKNATH PATIL | harshalpatil@nau.in | 9427658929 | 25-02-2024 |
|
|